Localzone MRS (EU/FR/Marseille) smokeping node
AU - Optus Pty Ltd (AS4804 198.142.152.162)

Traceroute - [ History ]
traceroute to 198.142.152.162 (198.142.152.162), 30 hops max, 60 byte packets  -  Generated at 2026-06-02 09:45:01

3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.611ms 10.412ms 10.514ms
7 >
8 > 82.98.234.216 (82.98.234.216) [AS6461] 10.191ms 10.221ms 10.321ms
9 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 152.927ms 152.833ms 152.887ms
10 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [AS6461] 157.948ms
11 >
12 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 156.290ms 156.272ms
13 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 156.622ms 156.569ms
14 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 156.980ms 156.809ms 156.812ms
15 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 156.185ms 156.117ms 156.302ms
16 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 158.484ms 158.464ms 158.627ms
17 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 152.288ms 152.311ms 152.292ms
18 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 254.524ms 254.540ms 254.541ms
19 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 262.485ms 262.741ms 262.542ms
20 > 203.208.143.190 (203.208.143.190) [AS7473] 412.596ms 412.702ms 412.819ms
21 > 61.88.33.2 (61.88.33.2) [AS7474] 413.663ms 412.929ms 412.206ms
22 >
23 > 22btnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.110.178) [AS4804] 415.000ms 414.980ms 414.995ms
24 > dnsmob01-vip.optusnet.com.au (198.142.152.162) [AS198949] 410.901ms 410.941ms 410.941ms