Localzone MRS (EU/FR/Marseille) smokeping node
TH - JASTEL-NETWORK-TH-AP (AS45629 110.164.252.138)


2026-06-01 22:15:01 - Now

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.289ms 10.287ms 10.387ms
7 >
8 > 37.49.238.174 (37.49.238.174) [] 185.232ms 188.732ms 185.416ms
9 > 119.31.0.99 (119.31.0.99) [AS38444] 184.961ms 185.026ms 184.844ms
10 > mx-ll-110.164.1-42.static.3bb.co.th (110.164.1.42) [AS45629/AS45758] 184.221ms 208.104ms 184.270ms
11 > mx-ll-110.164.0-146.static.3bb.co.th (110.164.0.146) [] 182.718ms 182.734ms 183.487ms
12 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 183.350ms 183.354ms 183.328ms
13 >
14 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 184.739ms 184.734ms 184.735ms

2026-06-01 21:00:01 - 2026-06-01 22:15:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.251ms 12.248ms 14.736ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.444ms 11.330ms 11.364ms
8 >
9 > 37.49.238.174 (37.49.238.174) [AS57734] 186.193ms 186.190ms 189.649ms
10 > 119.31.0.99 (119.31.0.99) [AS38444] 185.342ms 185.448ms 185.400ms
11 > mx-ll-110.164.1-42.static.3bb.co.th (110.164.1.42) [AS45629/AS45758] 184.900ms 185.448ms 185.915ms
12 > mx-ll-110.164.0-146.static.3bb.co.th (110.164.0.146) [AS45629/AS45758] 183.321ms 183.876ms 183.152ms
13 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 183.825ms 183.794ms 184.164ms
14 >
15 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 185.257ms 185.211ms 185.241ms

2026-06-01 20:45:01 - 2026-06-01 21:00:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.635ms 14.177ms 14.798ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.457ms
8 >
9 >
10 >
11 >
12 >
13 > 37.49.238.174 (37.49.238.174) [AS57734] 186.494ms 197.042ms 190.329ms
14 > 119.31.0.99 (119.31.0.99) [AS38444] 185.710ms 185.586ms 185.563ms
15 > mx-ll-110.164.1-42.static.3bb.co.th (110.164.1.42) [AS45629/AS45758] 184.956ms 188.153ms 184.799ms
16 > mx-ll-110.164.0-146.static.3bb.co.th (110.164.0.146) [AS45629/AS45758] 183.756ms 183.463ms 184.363ms
17 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 183.975ms 183.910ms 183.984ms
18 >
19 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 185.376ms 185.365ms 185.361ms

2026-06-01 20:00:01 - 2026-06-01 20:45:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 14.586ms 13.810ms 15.182ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.446ms 11.281ms 11.301ms
8 >
9 > 37.49.238.174 (37.49.238.174) [AS57734] 190.303ms 185.966ms 186.064ms
10 > 119.31.0.99 (119.31.0.99) [AS38444] 185.122ms 185.125ms 185.055ms
11 > mx-ll-110.164.1-42.static.3bb.co.th (110.164.1.42) [AS45629/AS45758] 228.919ms 201.484ms 207.830ms
12 > mx-ll-110.164.0-146.static.3bb.co.th (110.164.0.146) [AS45629/AS45758] 220.037ms 207.633ms 209.699ms
13 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 183.959ms 183.627ms 183.536ms
14 >
15 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 184.987ms 184.930ms 185.018ms

2026-05-26 02:30:01 - 2026-06-01 20:00:01

   traceroute to 110.164.252.138 (110.164.252.138), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.339ms 10.273ms 10.299ms
7 >
8 > 37.49.238.174 (37.49.238.174) [AS57734] 185.310ms 185.466ms 185.101ms
9 > 119.31.0.99 (119.31.0.99) [AS38444] 184.753ms 184.777ms 184.761ms
10 > mx-ll-110.164.1-42.static.3bb.co.th (110.164.1.42) [AS45629/AS45758] 184.571ms 184.194ms 185.942ms
11 > mx-ll-110.164.0-146.static.3bb.co.th (110.164.0.146) [AS45629/AS45758] 205.394ms 210.789ms 203.909ms
12 > mx-ll-110.164.1-181.static.3bb.co.th (110.164.1.181) [AS45629/AS45758] 183.412ms 183.231ms 183.241ms
13 >
14 > ns1.3bb.co.th (110.164.252.138) [AS45629/AS45758] 184.675ms 184.725ms 184.728ms