Localzone MRS (EU/FR/Marseille) smokeping node
ID PT. Telekomunikasi Selular (AS23693 114.125.96.29)


2025-10-11 10:30:01 - Now

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.036ms 1.084ms 1.059ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 248.175ms 248.153ms 248.244ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 268.472ms 224.515ms 224.621ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 247.838ms 256.327ms 247.862ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 243.356ms 243.105ms 243.160ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 245.955ms 245.599ms 245.660ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 246.271ms 246.073ms 246.116ms

2025-10-11 10:15:01 - 2025-10-11 10:30:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.035ms 1.007ms 0.993ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 259.767ms 259.737ms 259.643ms
6 > 180.240.196.56 (180.240.196.56) [AS7713] 235.532ms 235.296ms 235.561ms
7 >
8 > 222.124.74.193 (222.124.74.193) [AS7713] 260.111ms 260.204ms 266.937ms
9 > 222.124.74.194 (222.124.74.194) [AS7713] 251.885ms 118.98.87.222(118.98.87.222) [AS7713]252.648
10 > 114.125.96.22 (114.125.96.22) [AS23693] 253.384ms 253.382ms 253.286ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 254.054ms 254.007ms 253.936ms

2025-10-11 06:30:01 - 2025-10-11 10:15:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.059ms 0.880ms 0.860ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 259.841ms 259.759ms 259.776ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 233.953ms 246.191ms 235.417ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 257.698ms 257.231ms 258.129ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 253.063ms 252.720ms 252.977ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 252.878ms 253.003ms 253.062ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 253.970ms 253.926ms 253.903ms

2025-10-11 06:15:01 - 2025-10-11 06:30:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.060ms 1.063ms 1.106ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 259.738ms 259.922ms 260.024ms
6 > 180.240.196.56 (180.240.196.56) [AS7713] 235.338ms 235.590ms 235.325ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 257.236ms 257.231ms 257.707ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 256.565ms 256.576ms 256.509ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 258.577ms 259.041ms 258.724ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 259.435ms 259.505ms 259.572ms

2025-10-11 02:45:01 - 2025-10-11 06:15:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.313ms 1.130ms 1.299ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 259.906ms 259.931ms 259.704ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 241.352ms 234.016ms 233.988ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 260.072ms 257.385ms 257.316ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 256.908ms 256.523ms 256.481ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 258.650ms 258.852ms 258.911ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 259.664ms 259.451ms 259.613ms

2025-10-11 02:30:01 - 2025-10-11 02:45:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.172ms 1.132ms 1.207ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 259.779ms 259.927ms 259.739ms
6 > 180.240.196.56 (180.240.196.56) [AS7713] 235.272ms 235.355ms 235.524ms
7 >
8 > 222.124.74.193 (222.124.74.193) [AS7713] 260.374ms 260.224ms 260.158ms
9 > 222.124.74.194 (222.124.74.194) [AS7713] 251.973ms 251.657ms 251.998ms
10 > 114.125.96.29 (114.125.96.29) [AS23693] 253.633ms 253.472ms 114.125.96.22(114.125.96.22)

2025-10-11 02:00:02 - 2025-10-11 02:30:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.249ms 1.154ms 1.187ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 240.597ms 259.820ms 259.748ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 234.077ms 234.086ms 234.227ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 257.745ms 257.354ms 257.379ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 252.781ms 253.108ms 252.710ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 252.924ms 252.896ms 252.961ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 254.025ms 253.991ms 253.975ms

2025-10-11 01:45:01 - 2025-10-11 02:00:02

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.239ms 1.116ms 1.112ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 259.809ms 259.843ms 259.713ms
6 > 180.240.196.56 (180.240.196.56) [AS7713] 235.538ms 235.486ms 235.455ms
7 >
8 > 222.124.74.193 (222.124.74.193) [AS7713] 260.124ms 260.140ms 262.518ms
9 > 222.124.74.194 (222.124.74.194) [AS7713] 251.686ms 252.271ms 251.799ms
10 > 114.125.96.29 (114.125.96.29) [AS23693] 253.573ms 253.560ms 253.592ms

2025-10-10 22:45:01 - 2025-10-11 01:45:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.170ms 1.122ms 1.060ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 259.870ms 259.928ms 259.834ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 233.882ms 234.460ms 234.771ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 257.547ms 257.289ms 257.313ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 252.761ms 253.174ms 253.096ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 253.450ms 253.092ms 253.010ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 254.085ms 254.098ms 254.000ms

2025-10-10 22:30:01 - 2025-10-10 22:45:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.178ms 1.156ms 1.161ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 260.300ms 260.399ms 260.558ms
6 > 180.240.196.56 (180.240.196.56) [AS7713] 236.388ms 236.414ms 236.527ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 259.827ms 259.879ms 263.784ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 246.067ms 246.165ms 246.183ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 255.236ms 255.278ms 255.561ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 256.503ms 256.416ms 256.513ms

2025-10-10 20:45:01 - 2025-10-10 22:30:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.017ms 0.910ms 0.825ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 260.191ms 260.199ms 260.212ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 226.951ms 226.956ms 232.841ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 259.615ms 259.594ms 259.890ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 245.937ms 245.890ms 246.197ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 255.665ms 255.653ms 255.430ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 256.453ms 256.426ms 256.438ms

2025-10-10 20:30:01 - 2025-10-10 20:45:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.063ms 1.054ms 0.861ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 260.262ms 260.226ms 260.359ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 227.104ms 226.955ms 235.860ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 259.899ms 222.124.74.193(222.124.74.193) [AS7713]254.771
9 > 222.124.74.194 (222.124.74.194) [AS7713] 249.815ms 249.856ms 249.759ms
10 > 114.125.96.29 (114.125.96.29) [AS23693] 256.182ms 256.046ms 256.004ms

2025-10-10 19:00:01 - 2025-10-10 20:30:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.103ms 1.022ms 1.117ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 260.377ms 260.285ms 260.383ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 252.332ms 226.912ms 230.130ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 260.012ms 259.598ms 259.686ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 245.892ms 246.058ms 246.155ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 255.282ms 255.279ms 255.269ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 256.557ms 256.577ms 256.604ms

2025-10-10 18:45:01 - 2025-10-10 19:00:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.034ms 1.009ms 1.024ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 260.243ms 260.352ms 260.339ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 281.975ms 227.092ms 227.134ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 259.581ms 259.624ms 260.276ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 245.836ms 222.124.74.194(222.124.74.194) [AS7713]249.825
10 > 114.125.96.29 (114.125.96.29) [AS23693] 256.169ms 256.372ms 256.299ms

2025-10-10 07:30:01 - 2025-10-10 18:45:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.301ms 1.140ms 1.219ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 260.361ms 260.276ms 260.311ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 227.170ms 227.028ms 227.021ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 259.792ms 259.748ms 271.214ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 245.965ms 245.955ms 245.796ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 255.306ms 255.255ms 255.671ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 256.589ms 256.551ms 256.526ms

2025-10-10 07:15:01 - 2025-10-10 07:30:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.003ms 1.295ms 0.905ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 228.969ms 228.938ms 228.965ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 224.626ms 224.461ms 224.692ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 247.817ms 247.911ms 247.739ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 243.329ms 243.240ms 222.124.74.194(222.124.74.194)
10 > 114.125.96.29 (114.125.96.29) [AS23693] 264.863ms 265.053ms 264.936ms

2025-10-10 04:00:01 - 2025-10-10 07:15:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.194ms 1.064ms 1.135ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 247.965ms 247.957ms 248.192ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 224.613ms 224.562ms 237.517ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 247.699ms 248.160ms 247.740ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 243.433ms 243.440ms 243.404ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 245.912ms 245.966ms 245.839ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 246.203ms 246.222ms 246.106ms

2025-10-10 03:45:01 - 2025-10-10 04:00:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.174ms 1.040ms 1.042ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 248.040ms 248.083ms 248.071ms
6 > 180.240.196.56 (180.240.196.56) [AS7713] 224.950ms 224.661ms 224.863ms
7 >
8 > 222.124.74.193 (222.124.74.193) [AS7713] 248.074ms 246.904ms 247.882ms
9 > 222.124.74.194 (222.124.74.194) [AS7713] 242.360ms 242.293ms 242.070ms
10 > 114.125.96.29 (114.125.96.29) [AS23693] 245.805ms 245.790ms 245.731ms

2025-10-09 23:45:01 - 2025-10-10 03:45:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.297ms 1.160ms 1.266ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 248.201ms 248.113ms 248.196ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 224.449ms 224.578ms 224.566ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 248.109ms 247.816ms 247.865ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 243.283ms 243.020ms 243.201ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 245.753ms 245.887ms 245.972ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 246.232ms 246.330ms 246.298ms

2025-10-09 23:30:02 - 2025-10-09 23:45:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.138ms 1.239ms 34.389ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 247.990ms 247.981ms 248.072ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 224.603ms 250.458ms 224.456ms
7 >
8 > 222.124.74.193 (222.124.74.193) [AS7713] 248.956ms 246.934ms 249.859ms
9 > 222.124.74.194 (222.124.74.194) [AS7713] 241.914ms 242.045ms 242.297ms
10 > 114.125.96.29 (114.125.96.29) [AS23693] 245.950ms 245.914ms 245.704ms

2025-10-09 21:30:01 - 2025-10-09 23:30:02

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 0.883ms 1.204ms 1.095ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 248.005ms 248.096ms 248.013ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 246.368ms 224.469ms 224.587ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 248.396ms 247.846ms 251.146ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 243.500ms 243.252ms 243.061ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 245.734ms 245.988ms 245.625ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 246.173ms 246.182ms 246.165ms

2025-10-09 21:15:01 - 2025-10-09 21:30:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.114ms 1.024ms 0.980ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 245.735ms 245.774ms 245.648ms
6 > 180.240.192.234 (180.240.192.234) [AS7713] 239.142ms 265.633ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 261.013ms 261.077ms 263.274ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 256.401ms 256.573ms 256.280ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 258.710ms 259.119ms 258.838ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 259.431ms 259.442ms 259.500ms

2025-10-09 20:45:01 - 2025-10-09 21:15:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.000ms 1.082ms 0.988ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 248.026ms 248.131ms 247.984ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 224.469ms 250.541ms 231.768ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 247.763ms 248.430ms 247.844ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 243.391ms 243.110ms 243.479ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 245.605ms 245.698ms 245.705ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 246.388ms 246.235ms 246.216ms

2025-10-09 18:45:01 - 2025-10-09 20:45:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 0.945ms 0.930ms 0.908ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 246.031ms 245.843ms 246.530ms
6 > 180.240.192.234 (180.240.192.234) [AS7713] 257.750ms 246.019ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 269.862ms 271.500ms 260.881ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 256.186ms 268.796ms 269.777ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 275.471ms 276.958ms 275.419ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 276.668ms 271.011ms 264.715ms

2025-10-09 17:15:01 - 2025-10-09 18:45:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 0.970ms 1.066ms 0.992ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 146.383ms 146.463ms 146.380ms
6 > 180.240.190.98 (180.240.190.98) [] 223.963ms
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 > 114.125.96.29 (114.125.96.29) [AS23693] 248.164ms

2025-10-08 20:00:02 - 2025-10-09 17:15:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 0.956ms 0.940ms 1.113ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 228.951ms 228.812ms 228.918ms
6 > 180.240.196.56 (180.240.196.56) [AS7713] 224.682ms 224.631ms 224.875ms
7 >
8 > 222.124.74.193 (222.124.74.193) [AS7713] 266.436ms 251.030ms 246.894ms
9 > 222.124.74.194 (222.124.74.194) [AS7713] 242.056ms 242.039ms 242.216ms
10 > 114.125.96.29 (114.125.96.29) [AS23693] 245.686ms 245.727ms 245.644ms

2025-10-08 19:15:01 - 2025-10-08 20:00:02

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 0.990ms 1.166ms 1.141ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 248.083ms 248.026ms 248.332ms
6 > 180.240.192.234 (180.240.192.234) [AS7713] 237.612ms 244.009ms 237.734ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 262.020ms 261.167ms 260.922ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 256.417ms 256.362ms 256.214ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 258.896ms 258.649ms 258.691ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 259.454ms 259.516ms 259.514ms

2025-10-08 19:00:01 - 2025-10-08 19:15:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.059ms 1.017ms 1.092ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 248.232ms 248.140ms 248.128ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 224.452ms 224.375ms 228.891ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 255.872ms 248.031ms 247.776ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 243.331ms 243.061ms 243.386ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 245.531ms 245.558ms 245.736ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 246.026ms 246.124ms 246.035ms

2025-10-08 15:00:01 - 2025-10-08 19:00:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.070ms 1.066ms 1.052ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 248.139ms 248.147ms 248.259ms
6 > 180.240.192.234 (180.240.192.234) [AS7713] 247.748ms 237.608ms 237.626ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 260.889ms 261.233ms 270.196ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 256.167ms 256.494ms 256.174ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 258.608ms 259.064ms 258.942ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 259.315ms 259.319ms 259.422ms

2025-10-08 14:45:01 - 2025-10-08 15:00:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.226ms 0.989ms 1.240ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 248.005ms 248.232ms 248.244ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 244.629ms 224.572ms 224.367ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 248.855ms 247.868ms 248.948ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 243.368ms 243.488ms 243.420ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 245.516ms 245.483ms 245.874ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 246.089ms 246.082ms 246.587ms

2025-10-08 12:30:02 - 2025-10-08 14:45:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 21.875ms 0.914ms 0.954ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 248.085ms 247.982ms 248.135ms
6 > 180.240.192.234 (180.240.192.234) [AS7713] 245.935ms 237.612ms 237.594ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 260.878ms 260.883ms 266.414ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 256.236ms 256.592ms 256.462ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 259.469ms 258.657ms 259.048ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 259.205ms 259.257ms 259.184ms

2025-10-08 12:15:01 - 2025-10-08 12:30:02

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.052ms 1.108ms 0.971ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 248.109ms 248.165ms 248.268ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 224.388ms 233.173ms 239.147ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 247.852ms 247.815ms 248.279ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 243.412ms 243.438ms 243.312ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 245.743ms 245.579ms 245.639ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 246.001ms 246.101ms 246.060ms

2025-10-08 11:45:01 - 2025-10-08 12:15:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.143ms 1.063ms 1.124ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 248.032ms 248.165ms 247.987ms
6 > 180.240.192.234 (180.240.192.234) [AS7713] 238.322ms 240.024ms 237.486ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 260.839ms 260.854ms 268.938ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 256.163ms 256.403ms 256.171ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 259.082ms 258.727ms 258.596ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 259.283ms 259.173ms 259.205ms

2025-10-08 11:30:01 - 2025-10-08 11:45:01

   traceroute to 114.125.96.29 (114.125.96.29), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4531.ccr32.mrs02.atlas.cogentco.com (130.117.1.233) [AS174] 1.111ms 1.037ms 0.981ms
5 > telkomnet.demarc.cogentco.com (149.14.124.154) [] 248.057ms 248.182ms 248.044ms
6 > 180.240.190.230 (180.240.190.230) [AS7713] 224.655ms 224.730ms 224.593ms
7 >
8 > 118.98.87.221 (118.98.87.221) [AS7713] 248.109ms 260.855ms 264.497ms
9 > 118.98.87.222 (118.98.87.222) [AS7713] 256.158ms 256.121ms 256.097ms
10 > 114.125.96.22 (114.125.96.22) [AS23693] 258.742ms 258.777ms 258.792ms
11 > 114.125.96.29 (114.125.96.29) [AS23693] 259.244ms 259.193ms 259.081ms

2025-10-08 10:15:01 - 2025-10-08 11:30:01

