Localzone MRS (EU/FR/Marseille) smokeping node
AU Spin Internet Service (AS18390 203.23.236.66)


2026-06-01 22:15:01 - Now

   traceroute to 203.23.236.66 (203.23.236.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.536ms 10.602ms 10.573ms
7 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 13.948ms 14.083ms 13.820ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.864ms 18.585ms 18.784ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 298.286ms 298.180ms 298.137ms
12 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 293.337ms 294.773ms 293.386ms
13 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 301.674ms 302.147ms 302.056ms
14 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 299.477ms 297.821ms 298.234ms
15 > bundle-ether7.hay-core30.sydney.telstra.net (203.50.6.107) [AS1221] 294.461ms 295.181ms 295.163ms
16 > bundle-ether1.ken-edge903.sydney.telstra.net (203.50.11.173) [] 292.816ms 293.030ms 292.614ms
17 > equ4178536.lnk.telstra.net (138.217.133.242) [AS1221] 272.033ms 272.087ms 271.947ms
18 > 51.162.232.129 (51.162.232.129) [] 272.095ms 272.051ms 272.071ms
19 > 202.167.230.26 (202.167.230.26) [AS15830] 271.981ms 272.056ms 272.227ms
20 > et0-0-1.core02.syd1.spintel.net.au (202.172.100.30) [AS18390] 271.937ms 271.885ms 271.844ms
21 > te2-1.c6500.syd1.spintel.net.au (202.172.100.45) [AS18390] 271.975ms 271.955ms 271.973ms
22 > comcen.comcen.com.au (203.23.236.66) [] 273.276ms 273.302ms 273.191ms

2026-06-01 20:00:01 - 2026-06-01 22:15:01

   traceroute to 203.23.236.66 (203.23.236.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.686ms 13.415ms 12.077ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.602ms 11.596ms 11.279ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.645ms 15.550ms 15.456ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.729ms 19.841ms 19.615ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 298.667ms 298.683ms 298.717ms
13 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 294.441ms 295.510ms 293.799ms
14 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 302.819ms 303.578ms 302.382ms
15 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 299.586ms 298.916ms 298.493ms
16 > bundle-ether7.hay-core30.sydney.telstra.net (203.50.6.107) [AS1221] 294.335ms 294.324ms 293.746ms
17 > bundle-ether1.ken-edge903.sydney.telstra.net (203.50.11.173) [AS1221] 293.249ms 293.890ms 301.273ms
18 > equ4178536.lnk.telstra.net (138.217.133.242) [AS1221] 272.450ms 272.541ms 272.463ms
19 > 51.162.232.129 (51.162.232.129) [] 272.628ms 272.579ms 272.539ms
20 > 202.167.230.26 (202.167.230.26) [AS15830] 272.551ms 272.538ms 272.534ms
21 > et0-0-1.core02.syd1.spintel.net.au (202.172.100.30) [AS18390] 272.445ms 272.363ms 272.554ms
22 > te2-1.c6500.syd1.spintel.net.au (202.172.100.45) [AS18390] 272.464ms 272.429ms 272.458ms
23 > comcen.comcen.com.au (203.23.236.66) [AS18390] 273.741ms 273.615ms 273.553ms

2026-05-31 21:00:01 - 2026-06-01 20:00:01

   traceroute to 203.23.236.66 (203.23.236.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.541ms 10.386ms 10.267ms
7 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 13.915ms 13.884ms 13.878ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.664ms 18.548ms 18.522ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 298.693ms 298.391ms 298.230ms
12 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 294.018ms 293.147ms 293.088ms
13 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 302.047ms 302.020ms 303.712ms
14 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 298.063ms 297.900ms 298.988ms
15 > bundle-ether7.hay-core30.sydney.telstra.net (203.50.6.107) [AS1221] 293.536ms 294.688ms 295.022ms
16 > bundle-ether1.ken-edge903.sydney.telstra.net (203.50.11.173) [AS1221] 292.771ms 292.854ms 293.059ms
17 > equ4178536.lnk.telstra.net (138.217.133.242) [AS1221] 272.037ms 271.813ms 271.769ms
18 > 51.162.232.129 (51.162.232.129) [] 272.278ms 272.045ms 272.043ms
19 > 202.167.230.26 (202.167.230.26) [AS15830] 272.159ms 272.259ms 272.306ms
20 > et0-0-1.core02.syd1.spintel.net.au (202.172.100.30) [AS18390] 271.885ms 272.044ms 299.031ms
21 > te2-1.c6500.syd1.spintel.net.au (202.172.100.45) [AS18390] 271.949ms 271.960ms 271.934ms
22 > comcen.comcen.com.au (203.23.236.66) [AS18390] 273.185ms 273.306ms 273.044ms

2026-05-31 20:45:01 - 2026-05-31 21:00:01

   traceroute to 203.23.236.66 (203.23.236.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.584ms 10.487ms 10.495ms
7 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 13.827ms 13.875ms 13.838ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.543ms 18.656ms 18.617ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 298.192ms 298.239ms 298.195ms
12 > 202.84.249.5 (202.84.249.5) [AS4637] 294.011ms 292.907ms 293.234ms
13 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 303.616ms 303.824ms 303.766ms
14 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 298.898ms 299.475ms 320.994ms
15 > bundle-ether7.hay-core30.sydney.telstra.net (203.50.6.107) [AS1221] 295.027ms 294.843ms 293.319ms
16 > bundle-ether1.ken-edge903.sydney.telstra.net (203.50.11.173) [AS1221] 292.690ms 293.188ms 292.847ms
17 > equ4178536.lnk.telstra.net (138.217.133.242) [AS1221] 271.842ms 273.606ms 271.882ms
18 > 51.162.232.129 (51.162.232.129) [] 272.092ms 272.140ms 272.038ms
19 > 202.167.230.26 (202.167.230.26) [AS15830] 272.278ms 271.977ms 272.104ms
20 > et0-0-1.core02.syd1.spintel.net.au (202.172.100.30) [AS18390] 271.973ms 272.112ms 271.853ms
21 > te2-1.c6500.syd1.spintel.net.au (202.172.100.45) [AS18390] 271.956ms 271.936ms 271.983ms
22 > comcen.comcen.com.au (203.23.236.66) [AS18390] 273.255ms 273.114ms 273.124ms

2026-05-27 12:15:01 - 2026-05-31 20:45:01

   traceroute to 203.23.236.66 (203.23.236.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.533ms 10.370ms 10.380ms
7 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 14.063ms 14.009ms 14.094ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.899ms 18.635ms 18.571ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 298.285ms 298.184ms 298.287ms
12 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 294.782ms 295.044ms 294.512ms
13 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 303.704ms 303.787ms 301.796ms
14 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 298.723ms 299.520ms 299.173ms
15 > bundle-ether7.hay-core30.sydney.telstra.net (203.50.6.107) [AS1221] 293.536ms 295.108ms 293.647ms
16 > bundle-ether1.ken-edge903.sydney.telstra.net (203.50.11.173) [AS1221] 292.700ms 292.898ms 292.842ms
17 > equ4178536.lnk.telstra.net (138.217.133.242) [AS1221] 271.915ms 271.808ms 271.985ms
18 > 51.162.232.129 (51.162.232.129) [] 272.307ms 272.077ms 272.057ms
19 > 202.167.230.26 (202.167.230.26) [AS15830] 272.027ms 271.996ms 272.093ms
20 > et0-0-1.core02.syd1.spintel.net.au (202.172.100.30) [AS18390] 272.110ms 271.829ms 271.861ms
21 > te2-1.c6500.syd1.spintel.net.au (202.172.100.45) [AS18390] 271.963ms 271.930ms 271.966ms
22 > comcen.comcen.com.au (203.23.236.66) [AS18390] 273.127ms 273.000ms 273.129ms

2026-05-27 11:45:01 - 2026-05-27 12:15:01

   traceroute to 203.23.236.66 (203.23.236.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.882ms 13.506ms 12.676ms
7 >
8 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 89.608ms 89.642ms 89.644ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 90.295ms 90.132ms 90.210ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 149.969ms 150.329ms 151.087ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 159.839ms 158.735ms 159.628ms
14 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 314.953ms 314.665ms 315.060ms
15 > i-37.sydo-core03.telstraglobal.net (202.84.247.46) [AS4637] 303.832ms 304.850ms 305.403ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 309.569ms 310.016ms 308.954ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 343.516ms 344.438ms 344.744ms
18 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 338.455ms 338.512ms 338.416ms
19 > equ4178440.lnk.telstra.net (138.217.133.246) [AS1221] 281.867ms 281.949ms 282.015ms
20 >
21 > 202.167.230.26 (202.167.230.26) [AS15830] 288.459ms 282.018ms 282.031ms
22 > et0-0-1.core02.syd1.spintel.net.au (202.172.100.30) [AS18390] 281.935ms 302.223ms 281.939ms
23 > te2-1.c6500.syd1.spintel.net.au (202.172.100.45) [AS18390] 281.850ms 281.791ms 281.811ms
24 > comcen.comcen.com.au (203.23.236.66) [AS18390] 282.903ms 283.083ms 283.013ms

2026-05-26 02:30:01 - 2026-05-27 11:45:01

   traceroute to 203.23.236.66 (203.23.236.66), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.668ms 10.562ms 10.531ms
7 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [AS16276] 13.856ms 13.919ms 14.095ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 18.963ms 19.019ms 19.281ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 298.971ms 299.022ms 298.907ms
12 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 294.670ms 293.644ms 293.903ms
13 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 294.997ms 294.069ms 294.789ms
14 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 298.995ms 298.791ms 299.622ms
15 > bundle-ether7.hay-core30.sydney.telstra.net (203.50.6.107) [AS1221] 304.579ms 305.019ms 304.726ms
16 > bundle-ether1.ken-edge903.sydney.telstra.net (203.50.11.173) [AS1221] 294.598ms 297.719ms 294.139ms
17 > equ4178536.lnk.telstra.net (138.217.133.242) [AS1221] 271.712ms 271.590ms 271.646ms
18 > 51.162.232.129 (51.162.232.129) [] 271.827ms 271.913ms 271.810ms
19 > 202.167.230.26 (202.167.230.26) [AS15830] 271.865ms 271.873ms 271.862ms
20 > et0-0-1.core02.syd1.spintel.net.au (202.172.100.30) [AS18390] 274.718ms 271.794ms 355.814ms
21 > te2-1.c6500.syd1.spintel.net.au (202.172.100.45) [AS18390] 271.757ms 271.715ms 271.862ms
22 > comcen.comcen.com.au (203.23.236.66) [AS18390] 272.740ms 272.924ms 272.861ms