traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 12.793ms 13.585ms 12.131ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.489ms 89.528ms 89.397ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 90.036ms 89.864ms 89.940ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 160.830ms 160.101ms 160.404ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 314.221ms 313.987ms 313.953ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 315.071ms 313.235ms 313.066ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 348.882ms 349.467ms 350.024ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 360.341ms 359.725ms 359.942ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 359.015ms 359.003ms 359.416ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.935ms 13.245ms 12.427ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.694ms 11.126ms 10.804ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 15.701ms 15.296ms 14.860ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 18.472ms 18.453ms 18.463ms
10 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 95.145ms 93.860ms 92.840ms
11 > be106.bhs-g1-nc5.qc.ca (142.44.208.173) [] 120.403ms 102.176ms 114.776ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 109.923ms 109.752ms 109.742ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 158.722ms 158.885ms 157.911ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 311.810ms 311.276ms 310.704ms
17 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 314.202ms 314.078ms 315.415ms
18 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 351.163ms 351.144ms 351.344ms
19 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 360.610ms 361.278ms 361.833ms
20 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 359.259ms 359.603ms 359.213ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 12.007ms 13.092ms 14.404ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.547ms 89.438ms 89.692ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.992ms 89.998ms 89.937ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 160.305ms 160.290ms 160.333ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 313.467ms 314.177ms 314.151ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 314.773ms 313.357ms 313.697ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 348.559ms 349.909ms 350.218ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 360.380ms 360.944ms 359.479ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 358.994ms 359.133ms 359.028ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.873ms 12.877ms 12.084ms
7 >
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 11.139ms 10.885ms 11.087ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.194ms 89.366ms 89.269ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 160.412ms 161.189ms 160.632ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 312.660ms 314.228ms 312.480ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 313.030ms 313.121ms 313.582ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 349.671ms 348.535ms 348.489ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 359.033ms 358.985ms 360.354ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 359.381ms 359.158ms 359.202ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.565ms 13.121ms 12.207ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 11.024ms 11.135ms 10.806ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 15.243ms 15.000ms 14.969ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 18.738ms 18.501ms 18.500ms
10 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 94.916ms 94.342ms 94.579ms
11 > be106.bhs-g1-nc5.qc.ca (142.44.208.173) [] 105.595ms 110.666ms 107.525ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 109.821ms 109.960ms 109.835ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 159.564ms 158.161ms 157.683ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 311.072ms 312.206ms 312.157ms
17 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 314.847ms 315.180ms 315.344ms
18 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 352.922ms 352.633ms 351.363ms
19 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 360.821ms 361.255ms 360.602ms
20 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 359.536ms 359.621ms 359.218ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 14.313ms 13.558ms 14.273ms
7 >
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 10.911ms 10.903ms 10.899ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.599ms 89.257ms 89.479ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 161.665ms 160.688ms 160.768ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 308.978ms 307.890ms 308.060ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 313.386ms 313.047ms 313.506ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 349.162ms 348.830ms 349.796ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 358.818ms 360.103ms 358.935ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 359.263ms 359.381ms 359.358ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 12.060ms 13.296ms 14.215ms
7 >
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 11.100ms 10.869ms 10.836ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.341ms 89.216ms 89.336ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 161.857ms 162.371ms 160.408ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 307.971ms 307.506ms 307.864ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 313.259ms 313.362ms 313.703ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 348.620ms 348.246ms 348.219ms
16 > 203.50.13.154 (203.50.13.154) [] 359.627ms 359.240ms 360.376ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 359.241ms 359.195ms 359.416ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.843ms 13.195ms 12.318ms
7 >
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 11.123ms 10.839ms 10.981ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.384ms 89.432ms 89.570ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 160.109ms 160.767ms 161.084ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 307.152ms 309.212ms 309.072ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 312.647ms 313.504ms 313.705ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 348.717ms 350.039ms 349.967ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 360.703ms 359.374ms 360.043ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 359.396ms 359.560ms 359.176ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 14.034ms 11.508ms 11.853ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.736ms 89.466ms 89.702ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 90.184ms 90.134ms 90.148ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 160.482ms 161.041ms 159.196ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 307.833ms 308.383ms 308.612ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 314.110ms 313.754ms 314.543ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 350.227ms 348.563ms 348.799ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 359.711ms 361.055ms 359.648ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 359.502ms 359.035ms 359.209ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 12.748ms 13.491ms 12.162ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.721ms 89.464ms 89.524ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 90.180ms 89.914ms 90.252ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 159.658ms 160.684ms 161.735ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 308.183ms 308.230ms 308.428ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 314.362ms 314.360ms 313.639ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 349.363ms 348.493ms 348.585ms
16 > 203.50.13.154 (203.50.13.154) [] 360.338ms 359.668ms 360.988ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 359.255ms 359.169ms 359.100ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 12.985ms 12.749ms 12.124ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.787ms 89.578ms 89.498ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 90.184ms 89.795ms 90.039ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 160.325ms 161.228ms 161.689ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 308.116ms 309.232ms 308.550ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 313.339ms 314.701ms 313.247ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 349.319ms 348.786ms 349.192ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 359.268ms 360.759ms 360.653ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 359.209ms 359.185ms 359.093ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 11.776ms 13.547ms 12.803ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.633ms 89.623ms 89.643ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 90.027ms 89.997ms 90.042ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 159.405ms 159.609ms 161.608ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 308.357ms 307.787ms 308.396ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 314.825ms 314.746ms 314.722ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 349.789ms 350.075ms 349.016ms
16 > 203.50.13.154 (203.50.13.154) [] 359.845ms 361.015ms 360.195ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 359.563ms 358.972ms 359.071ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.554ms 13.624ms 12.237ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.799ms 89.557ms 89.616ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 90.130ms 89.878ms 90.188ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 159.976ms 160.033ms 159.898ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 309.176ms 308.193ms 308.649ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 313.662ms 314.349ms 313.716ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 350.361ms 350.113ms 348.988ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 360.402ms 359.651ms 360.525ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 359.073ms 359.373ms 359.050ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.887ms 13.270ms 14.184ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.881ms 10.837ms 10.771ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.880ms 14.975ms 14.877ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.513ms 19.422ms 19.409ms
10 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 94.043ms 94.386ms 93.962ms
11 > be106.bhs-g1-nc5.qc.ca (142.44.208.173) [] 116.135ms 94.437ms 101.356ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 110.790ms 110.812ms 110.793ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 158.099ms 159.030ms 159.235ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 311.871ms 312.453ms 311.595ms
17 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 315.961ms 315.152ms 315.211ms
18 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 352.415ms 352.826ms 352.441ms
19 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 362.430ms 362.489ms 362.034ms
20 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 360.131ms 360.344ms 360.159ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.871ms 13.424ms 12.425ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.821ms 10.780ms 10.904ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 15.552ms 15.618ms 15.434ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.721ms 19.454ms 19.759ms
10 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 94.332ms 94.700ms 95.087ms
11 > be106.bhs-g1-nc5.qc.ca (142.44.208.173) [] 128.523ms 102.568ms 94.765ms
12 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [] 115.361ms 115.372ms 115.332ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 158.728ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 311.554ms 312.284ms 312.629ms
17 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 315.785ms 315.092ms 315.395ms
18 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 349.593ms 350.421ms 348.893ms
19 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 360.175ms 359.996ms 360.231ms
20 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 356.822ms 356.778ms 356.953ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 12.598ms 13.169ms 12.238ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.444ms 89.602ms 89.532ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.978ms 90.047ms 89.896ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 19.721ms 19.731ms 19.754ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [] 87.119ms 102.536ms be106.bhs-g1-nc5.qc.ca(142.44.208.173)
12 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [] 115.290ms 115.351ms 115.486ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 159.518ms 160.915ms 159.299ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 313.024ms 311.262ms 311.642ms
17 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 315.873ms 315.061ms 315.966ms
18 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 349.427ms 349.293ms 350.436ms
19 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 360.837ms 360.570ms 361.206ms
20 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 356.909ms 356.822ms 356.938ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 12.193ms 13.370ms 12.244ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.428ms 89.440ms 89.415ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.966ms 90.173ms 90.030ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 161.289ms 160.897ms 160.008ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 308.235ms 308.144ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 314.211ms 314.608ms 313.512ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 345.923ms 346.704ms 346.876ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 359.143ms 358.190ms 358.412ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 355.687ms 355.674ms 355.916ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.282ms 13.277ms 14.141ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.798ms 10.820ms 10.876ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.019ms 14.881ms 14.904ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.588ms 19.553ms 19.610ms
10 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [AS16276] 93.845ms 95.987ms 96.263ms
11 > be106.bhs-g1-nc5.qc.ca (142.44.208.173) [AS16276] 97.493ms 98.491ms 95.061ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 111.055ms 110.998ms 110.660ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 158.369ms 157.262ms 157.697ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 311.638ms 310.527ms 312.224ms
17 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 313.610ms 315.260ms 313.407ms
18 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 352.800ms 352.682ms 351.634ms
19 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 360.169ms 361.638ms 360.485ms
20 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 359.335ms 359.291ms 359.287ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.297ms 11.375ms 12.310ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [AS16276] 89.412ms 89.536ms 89.619ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 89.912ms 89.972ms 89.985ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 161.715ms 159.306ms 159.259ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 309.255ms 309.025ms 309.391ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 313.362ms 314.400ms 313.873ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 349.656ms 349.969ms 350.097ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 360.541ms 360.624ms 360.751ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 359.045ms 359.041ms 359.194ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 11.959ms 13.461ms 14.431ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [AS16276] 89.494ms 89.685ms 89.436ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 90.010ms 90.135ms 89.998ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 161.665ms 161.091ms 159.891ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 309.942ms 308.264ms 308.786ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 315.781ms 315.088ms 321.309ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 350.181ms 350.246ms 350.282ms
16 > 203.50.13.154 (203.50.13.154) [AS1221] 360.559ms 363.116ms 359.579ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 359.311ms 359.153ms 359.790ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 11.393ms 13.482ms 14.094ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [AS16276] 89.527ms 89.423ms 89.536ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 90.011ms 89.734ms 90.101ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 160.218ms 161.799ms 160.255ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 309.135ms 309.526ms 308.008ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 314.665ms 315.316ms 313.317ms
15 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 353.090ms 350.084ms 350.392ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 373.951ms 364.128ms 359.986ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 360.556ms 359.512ms 359.012ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 11.438ms 13.490ms 12.540ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [AS16276] 89.557ms 89.650ms 89.750ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 90.111ms 89.986ms 90.033ms
10 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 159.740ms 161.918ms 159.972ms
11 >
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 308.003ms 307.849ms 309.284ms
14 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [AS1221] 313.647ms 313.752ms 313.922ms
15 > 203.50.6.109 (203.50.6.109) [AS1221] 349.039ms 350.327ms 367.078ms
16 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 359.663ms 360.152ms 360.931ms
17 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 359.601ms 359.020ms 358.975ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.598ms 12.570ms 12.252ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [AS16276] 89.577ms 89.485ms 89.476ms
