traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets - Generated at 2026-09-19 02:00:01
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [*] 12.972ms 13.358ms 12.170ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [*] 89.618ms 89.865ms 89.586ms
9 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [*] 118.964ms 119.435ms 119.318ms
10 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [*] 151.213ms 152.953ms 151.996ms
11 >
12 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [*] 158.467ms 159.469ms 159.525ms
13 >
14 > eqix-sv5.cenic.com (206.223.117.118) [*] 157.818ms 157.785ms 157.859ms
15 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [*] 166.503ms 166.563ms 166.531ms
16 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [*] 166.458ms 166.621ms 166.497ms
17 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [*] 166.530ms 166.706ms 166.564ms
18 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [*] 166.712ms 166.728ms 166.867ms
19 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [*] 168.628ms 168.556ms 168.606ms
20 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [*] 168.140ms 168.053ms 168.086ms
21 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [*] 168.692ms 168.794ms 168.583ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >