Localzone MRS (EU/FR/Marseille) smokeping node
US Comcast ATLANTA (AS7922 98.192.40.186)


2026-09-15 19:30:01 - Now

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.570ms 10.521ms 10.438ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.694ms 14.814ms 14.550ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.307ms 19.046ms 19.066ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 19.547ms 19.569ms 19.582ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 89.866ms 88.820ms 89.431ms
11 >
12 > be-114-pe12.newark.nj.ibone.comcast.net (173.167.59.89) [] 88.029ms 88.377ms 88.286ms
13 > be-1413-cs04.doraville.ga.ibone.comcast.net (96.110.34.205) [] 104.443ms 104.455ms 104.236ms
14 > bundle-33041-asbr04.d1stonemtn.ga.atlanta.comcast.net (96.110.42.222) [] 105.419ms 105.409ms 105.038ms
15 > be-1004-ar-sp04.d1stonemtn.ga.atlanta.comcast.net (68.85.91.38) [] 104.748ms 104.812ms 104.765ms
16 > ae-540-ar01.d1stonemtn.ga.atlanta.comcast.net (68.85.92.166) [] 106.897ms 104.803ms 104.832ms
17 > po-1-rur02.y2cartersvil.ga.atlanta.comcast.net (68.85.109.158) [] 105.986ms 106.004ms 105.981ms
18 > 96.110.71.166 (96.110.71.166) [] 106.110ms 106.083ms 106.059ms
19 > c-98-192-40-186.hsd1.ga.comcast.net (98.192.40.186) [] 115.789ms 113.152ms 113.103ms

2026-09-15 19:15:01 - 2026-09-15 19:30:01

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.373ms 10.299ms 10.312ms
7 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [] 13.971ms 14.210ms 14.070ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 14.262ms 14.223ms 14.207ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 19.737ms 19.725ms 19.486ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 87.989ms 87.816ms 87.959ms
11 >
12 > be-114-pe12.newark.nj.ibone.comcast.net (173.167.59.89) [] 87.146ms 86.636ms 86.723ms
13 > be-1413-cs04.doraville.ga.ibone.comcast.net (96.110.34.205) [] 102.984ms 103.151ms 102.889ms
14 > bundle-33041-asbr04.d1stonemtn.ga.atlanta.comcast.net (96.110.42.222) [] 103.285ms 104.037ms 103.853ms
15 > be-1004-ar-sp04.d1stonemtn.ga.atlanta.comcast.net (68.85.91.38) [] 103.747ms 103.633ms 103.682ms
16 > ae-540-ar01.d1stonemtn.ga.atlanta.comcast.net (68.85.92.166) [] 107.647ms 103.574ms 103.452ms
17 > po-1-rur02.y2cartersvil.ga.atlanta.comcast.net (68.85.109.158) [] 104.732ms 104.752ms 104.736ms
18 > 96.110.71.166 (96.110.71.166) [] 104.872ms 104.784ms 104.778ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-13 00:15:01 - 2026-09-15 19:15:01

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.654ms 10.611ms 10.468ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 17.188ms 17.025ms 15.020ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.156ms 19.309ms 19.106ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 19.781ms 19.556ms 19.635ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 89.513ms 89.627ms 89.952ms
11 >
12 > be-114-pe12.newark.nj.ibone.comcast.net (173.167.59.89) [] 88.073ms 88.043ms 88.144ms
13 > be-1413-cs04.doraville.ga.ibone.comcast.net (96.110.34.205) [] 104.275ms 104.167ms 104.517ms
14 > bundle-33041-asbr04.d1stonemtn.ga.atlanta.comcast.net (96.110.42.222) [] 105.460ms 104.620ms 104.867ms
15 > be-1004-ar-sp04.d1stonemtn.ga.atlanta.comcast.net (68.85.91.38) [] 104.678ms 104.911ms 104.860ms
16 > ae-540-ar01.d1stonemtn.ga.atlanta.comcast.net (68.85.92.166) [] 107.456ms 106.299ms 104.771ms
17 > po-1-rur02.y2cartersvil.ga.atlanta.comcast.net (68.85.109.158) [] 105.963ms 105.976ms 105.974ms
18 > 96.110.71.166 (96.110.71.166) [] 106.119ms 106.075ms 106.081ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-12 21:00:01 - 2026-09-13 00:15:01

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.191ms 13.424ms 14.255ms
7 >
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 11.666ms 11.810ms 11.779ms
9 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 15.524ms 19.547ms 15.366ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 20.095ms 19.879ms 19.857ms
11 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 87.972ms 89.923ms 89.457ms
12 >
13 > be-114-pe12.newark.nj.ibone.comcast.net (173.167.59.89) [] 88.069ms 87.799ms 87.978ms
14 > be-1413-cs04.doraville.ga.ibone.comcast.net (96.110.34.205) [] 103.549ms 103.362ms 103.684ms
15 > bundle-33041-asbr04.d1stonemtn.ga.atlanta.comcast.net (96.110.42.222) [] 104.288ms 104.438ms 104.281ms
16 > be-1004-ar-sp04.d1stonemtn.ga.atlanta.comcast.net (68.85.91.38) [] 103.917ms 104.193ms 103.844ms
17 > ae-540-ar01.d1stonemtn.ga.atlanta.comcast.net (68.85.92.166) [] 104.543ms 111.772ms 103.979ms
18 > po-1-rur02.y2cartersvil.ga.atlanta.comcast.net (68.85.109.158) [] 105.132ms 105.156ms 105.152ms
19 > 96.110.71.166 (96.110.71.166) [] 105.219ms 105.227ms 105.226ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 05:45:01 - 2026-09-12 21:00:01

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.410ms 10.453ms 10.359ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.769ms 14.609ms 14.615ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.401ms 19.063ms 19.341ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 19.618ms 19.796ms 19.599ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 88.599ms 89.833ms 89.964ms
11 >
12 > be-114-pe12.newark.nj.ibone.comcast.net (173.167.59.89) [] 88.042ms 88.135ms 88.002ms
13 > be-1413-cs04.doraville.ga.ibone.comcast.net (96.110.34.205) [] 104.358ms 104.165ms 104.289ms
14 > bundle-33041-asbr04.d1stonemtn.ga.atlanta.comcast.net (96.110.42.222) [] 104.699ms 104.663ms 105.459ms
15 > be-1004-ar-sp04.d1stonemtn.ga.atlanta.comcast.net (68.85.91.38) [] 104.760ms 104.867ms 104.658ms
16 > ae-540-ar01.d1stonemtn.ga.atlanta.comcast.net (68.85.92.166) [] 108.444ms 104.870ms 104.700ms
17 > po-1-rur02.y2cartersvil.ga.atlanta.comcast.net (68.85.109.158) [] 105.991ms 105.937ms 105.983ms
18 > 96.110.71.166 (96.110.71.166) [] 106.123ms 106.068ms 106.057ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 02:15:01 - 2026-09-10 05:45:01

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.230ms 10.205ms 10.198ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.846ms 14.884ms 14.954ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.294ms 19.012ms 18.983ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 19.760ms 19.794ms 19.624ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 90.692ms 88.790ms 88.720ms
11 >
12 > be-114-pe12.newark.nj.ibone.comcast.net (173.167.59.89) [] 88.744ms 88.896ms 88.737ms
13 > be-1123-cs21.atlanta.ga.ibone.comcast.net (68.86.87.145) [] 106.395ms 107.271ms 107.245ms
14 > bundle-33011-asbr01.b0atlanta.ga.atlanta.comcast.net (96.110.43.66) [] 105.692ms 104.741ms 105.393ms
15 > be-1001-ar-sp01.b0atlanta.ga.atlanta.comcast.net (96.110.70.162) [] 105.029ms 105.378ms 105.111ms
16 > ae-510-ar01.b0atlanta.ga.atlanta.comcast.net (162.151.96.106) [] 104.802ms 106.176ms 105.010ms
17 > po-1-rur01.y2cartersvil.ga.atlanta.comcast.net (68.85.109.154) [] 105.588ms 105.642ms 105.625ms
18 > 96.110.71.150 (96.110.71.150) [] 105.997ms 106.046ms 105.975ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >