Localzone MRS (EU/FR/Marseille) smokeping node
US Charter (AS20115 24.196.64.53)


2026-09-12 09:15:01 - Now

   traceroute to 24.178.56.1 (24.178.56.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 11.349ms 13.482ms 12.066ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.522ms 89.411ms 89.509ms
9 >
10 >
11 > lag-803.bbr01ashbva.netops.charter.com (96.34.3.158) [] 90.477ms 90.377ms 90.396ms
12 > lag-805.bcr01gnvqsc18.netops.charter.com (96.34.0.160) [] 98.398ms 98.411ms 98.457ms
13 > lag-800.bbr01spbgsc.netops.charter.com (96.34.0.135) [] 100.036ms 99.786ms 99.804ms
14 > lag-804.bbr01atlnga.netops.charter.com (96.34.0.184) [] 109.084ms 109.077ms 109.198ms
15 > lag-5.rcr01sghlgaao.netops.charter.com (96.34.15.18) [] 110.186ms 109.623ms 110.128ms
16 > lag-1.mcr11gnvqsc18.netops.charter.com (96.34.15.27) [] 106.241ms 106.360ms 106.263ms
17 > lag-1.hcr02ahvlncdg.netops.charter.com (96.34.67.15) [] 111.457ms 110.952ms 111.356ms
18 > lag-10.hcr01ahvlncdg.netops.charter.com (96.34.66.70) [] 109.839ms 111.434ms 109.961ms
19 > lag-19.dtr01ahvlnc.netops.charter.com (96.34.66.103) [] 108.525ms 108.528ms 108.518ms
20 > ts1t1wavnc.mant.nc.charter.com (24.178.56.1) [] 108.328ms 108.339ms 108.326ms

2026-09-11 20:30:01 - 2026-09-12 09:15:01

   traceroute to 24.178.56.1 (24.178.56.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.011ms 12.776ms 14.402ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.743ms 10.902ms 10.783ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 10.980ms 11.091ms 10.998ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 89.016ms 89.128ms 88.722ms
10 >
11 >
12 > lag-803.bbr01ashbva.netops.charter.com (96.34.3.158) [] 89.791ms 89.834ms 89.784ms
13 > lag-805.bcr01gnvqsc18.netops.charter.com (96.34.0.160) [] 97.529ms 97.872ms 97.473ms
14 > lag-800.bbr01spbgsc.netops.charter.com (96.34.0.135) [] 98.901ms 98.932ms 99.325ms
15 > lag-804.bbr01atlnga.netops.charter.com (96.34.0.184) [] 109.042ms 108.972ms 109.055ms
16 > lag-5.rcr01sghlgaao.netops.charter.com (96.34.15.18) [] 109.601ms 115.176ms 120.665ms
17 > lag-1.mcr11gnvqsc18.netops.charter.com (96.34.15.27) [] 105.083ms 105.119ms 105.079ms
18 > lag-1.hcr02ahvlncdg.netops.charter.com (96.34.67.15) [] 109.832ms 110.951ms 109.470ms
19 > lag-10.hcr01ahvlncdg.netops.charter.com (96.34.66.70) [] 110.673ms 111.416ms 109.706ms
20 > lag-19.dtr01ahvlnc.netops.charter.com (96.34.66.103) [] 108.062ms 108.082ms 108.093ms
21 > ts1t1wavnc.mant.nc.charter.com (24.178.56.1) [] 108.438ms 108.438ms 108.420ms

2026-09-10 03:30:01 - 2026-09-11 20:30:01

   traceroute to 24.178.56.1 (24.178.56.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.326ms 13.408ms 12.132ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.493ms 89.462ms 89.716ms
9 >
10 >
11 > lag-803.bbr01ashbva.netops.charter.com (96.34.3.158) [] 90.499ms 90.460ms 90.428ms
12 > lag-805.bcr01gnvqsc18.netops.charter.com (96.34.0.160) [] 98.494ms 98.467ms 98.495ms
13 > lag-800.bbr01spbgsc.netops.charter.com (96.34.0.135) [] 99.737ms 100.106ms 99.761ms
14 > lag-804.bbr01atlnga.netops.charter.com (96.34.0.184) [] 143.367ms 109.123ms 111.705ms
15 > lag-5.rcr01sghlgaao.netops.charter.com (96.34.15.18) [] 113.875ms 114.310ms 110.010ms
16 > lag-1.mcr11gnvqsc18.netops.charter.com (96.34.15.27) [] 106.211ms 106.323ms 106.658ms
17 > lag-1.hcr02ahvlncdg.netops.charter.com (96.34.67.15) [] 111.793ms 111.375ms 111.237ms
18 > lag-10.hcr01ahvlncdg.netops.charter.com (96.34.66.70) [] 110.572ms 111.103ms 109.587ms
19 > lag-19.dtr01ahvlnc.netops.charter.com (96.34.66.103) [] 108.558ms 108.524ms 108.498ms
20 > ts1t1wavnc.mant.nc.charter.com (24.178.56.1) [] 108.338ms 108.326ms 108.341ms