Localzone MRS (EU/FR/Marseille) smokeping node
CA - Hydro One Telecom Inc. (AS19752 142.46.1.130)


2026-06-02 09:45:01 - Now

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.837ms 13.304ms 12.176ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.800ms 10.900ms 10.690ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.291ms 14.946ms 15.015ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.581ms 19.547ms 19.404ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.097ms 19.921ms 20.182ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 90.175ms 89.663ms 89.958ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.689ms 105.771ms 105.678ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.862ms 107.650ms 107.451ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [] 101.728ms 101.700ms 101.811ms

2026-06-02 09:30:01 - 2026-06-02 09:45:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.624ms 13.465ms 14.119ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.845ms 10.903ms 10.785ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.134ms 15.311ms 14.922ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.488ms 19.629ms 19.533ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 19.908ms 20.003ms 20.041ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 90.865ms 89.631ms 90.713ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.664ms 105.626ms 105.731ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.645ms 107.452ms 107.639ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [] 101.840ms 101.671ms 101.851ms

2026-06-02 08:45:01 - 2026-06-02 09:30:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.515ms 13.991ms 11.478ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.702ms 10.911ms 10.865ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 14.775ms 14.728ms 18.313ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.406ms 19.575ms 19.512ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.059ms 19.956ms 19.887ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 89.628ms 89.710ms 91.897ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.830ms 105.719ms 105.970ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.701ms 107.560ms 107.599ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [] 101.744ms 101.653ms 101.627ms

2026-06-02 08:00:01 - 2026-06-02 08:45:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.226ms 13.104ms 12.254ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.957ms 10.955ms 11.047ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.094ms 14.968ms 14.983ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.485ms 19.438ms 19.519ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.106ms 20.074ms 19.927ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 91.219ms 89.722ms 90.642ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.547ms 105.811ms 105.729ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.547ms 107.672ms 107.459ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [] 101.609ms 101.577ms 101.598ms

2026-06-02 07:45:01 - 2026-06-02 08:00:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 14.338ms 13.398ms 12.083ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.839ms 10.853ms 10.735ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.572ms 15.018ms 14.848ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.791ms 19.507ms 19.648ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 19.958ms 19.945ms 20.144ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 90.753ms 90.189ms 90.589ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.559ms 105.871ms 105.571ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.816ms 107.537ms 107.581ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [] 101.723ms 101.778ms 101.731ms

2026-06-02 06:30:01 - 2026-06-02 07:45:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 11.564ms 12.735ms 11.724ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.735ms 10.839ms 10.828ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.025ms 15.080ms 14.982ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.519ms 19.640ms 19.372ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 19.925ms 19.914ms 19.966ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 91.344ms 97.575ms 90.552ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.775ms 105.794ms 106.619ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.649ms 107.609ms 107.447ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [] 101.787ms 101.723ms 101.827ms

2026-06-02 06:15:01 - 2026-06-02 06:30:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.760ms 13.456ms 12.124ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.985ms 10.763ms 10.931ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.131ms 15.097ms 15.721ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.543ms 19.494ms 19.613ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.011ms 20.032ms 21.331ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 89.217ms 90.189ms 90.258ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.614ms 105.644ms 105.808ms
14 >
15 > 142.47.206.23 (142.47.206.23) [] 107.591ms 107.664ms 107.755ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [] 101.848ms 101.825ms 101.647ms

2026-06-02 06:00:01 - 2026-06-02 06:15:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.714ms 13.383ms 12.246ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.903ms 10.892ms 10.869ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 14.975ms 14.985ms 15.442ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.682ms 19.661ms 19.711ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.010ms 20.125ms 20.227ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 89.510ms 90.286ms 90.489ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.689ms 105.225ms 105.338ms
14 >
15 > 142.47.206.23 (142.47.206.23) [] 107.561ms 107.673ms 107.643ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [] 101.852ms 101.739ms 101.655ms

2026-06-02 05:15:01 - 2026-06-02 06:00:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.604ms 11.515ms 12.223ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.147ms 11.038ms 10.680ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 14.857ms 15.415ms 14.767ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.458ms 19.472ms 19.580ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.195ms 20.046ms 20.013ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 90.240ms 89.857ms 89.894ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.710ms 105.575ms 105.716ms
14 >
15 > 142.47.206.23 (142.47.206.23) [] 107.583ms 107.641ms 107.668ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [] 101.889ms 101.783ms 101.686ms

2026-06-02 05:00:01 - 2026-06-02 05:15:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.970ms 13.261ms 14.155ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.819ms 10.756ms 10.731ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.109ms 14.797ms 14.864ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.644ms 19.405ms 19.570ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.069ms 20.131ms 20.055ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 90.587ms 89.811ms 90.347ms
12 >
13 > 198.32.161.75 (198.32.161.75) [] 105.804ms 105.575ms 105.584ms
14 >
15 > 142.47.206.23 (142.47.206.23) [] 107.486ms 107.891ms 107.495ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [] 101.616ms 101.675ms 101.650ms

2026-06-02 04:30:01 - 2026-06-02 05:00:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 14.057ms 11.366ms 12.280ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.846ms 10.887ms 10.866ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.088ms 14.984ms 14.975ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.731ms 19.385ms 19.374ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 19.993ms 20.127ms 20.019ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 90.933ms 90.544ms 90.980ms
12 >
13 > 198.32.161.75 (198.32.161.75) [] 105.527ms 105.576ms 105.563ms
14 >
15 > 142.47.206.23 (142.47.206.23) [] 107.590ms 107.724ms 107.585ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [] 101.591ms 101.852ms 101.660ms

2026-06-02 04:15:01 - 2026-06-02 04:30:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.518ms 13.321ms 12.456ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.751ms 11.002ms 10.967ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.458ms 14.778ms 15.198ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.726ms 19.385ms 19.417ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.554ms 20.174ms 19.914ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [] 90.142ms 89.828ms 89.654ms
12 >
13 > 198.32.161.75 (198.32.161.75) [] 105.733ms 105.728ms 105.719ms
14 >
15 > 142.47.206.23 (142.47.206.23) [] 107.607ms 107.625ms 107.613ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [] 101.761ms 101.833ms 101.848ms

2026-06-02 03:30:01 - 2026-06-02 04:15:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.093ms 13.405ms 12.124ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.924ms 10.741ms 10.935ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 14.852ms 15.061ms 15.517ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.594ms 19.522ms 19.413ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.235ms 20.203ms 20.159ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [] 89.977ms 89.563ms 89.969ms
12 >
13 > 198.32.161.75 (198.32.161.75) [] 106.030ms 105.718ms 105.655ms
14 >
15 > 142.47.206.23 (142.47.206.23) [] 107.701ms 107.549ms 107.524ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [] 101.770ms 101.692ms 101.640ms

2026-06-02 03:15:01 - 2026-06-02 03:30:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.983ms 11.484ms 12.326ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.847ms 10.673ms 10.727ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 16.613ms 15.024ms 15.251ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.548ms 19.675ms 19.500ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 20.261ms 20.192ms 20.203ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [] 90.632ms 91.472ms 90.021ms
12 >
13 > 198.32.161.75 (198.32.161.75) [] 105.743ms 105.760ms 105.804ms
14 >
15 > 142.47.206.23 (142.47.206.23) [] 107.655ms 107.595ms 107.618ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [] 101.764ms 101.727ms 101.589ms

2026-06-02 03:00:01 - 2026-06-02 03:15:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.573ms 13.564ms 12.087ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.658ms 10.850ms 10.781ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 14.901ms 14.712ms 14.803ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.500ms 19.401ms 19.469ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.211ms 20.083ms 19.948ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 89.317ms 89.882ms 90.698ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.395ms 105.622ms 106.042ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.649ms 108.950ms 107.531ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 101.591ms 101.711ms 101.741ms

2026-06-02 02:45:01 - 2026-06-02 03:00:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.587ms 11.751ms 12.285ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.884ms 10.727ms 10.726ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 16.621ms 14.842ms 14.828ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.789ms 19.468ms 19.424ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 19.961ms 20.033ms 19.987ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 91.747ms 90.568ms 90.797ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.764ms 108.600ms 105.682ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.613ms 107.691ms 107.566ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 101.879ms 101.636ms 101.576ms

2026-06-02 02:30:01 - 2026-06-02 02:45:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 14.033ms 13.329ms 12.414ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.844ms 10.756ms 10.772ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.067ms 14.892ms 15.104ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.511ms 19.639ms 19.641ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.385ms 20.231ms 20.308ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 91.619ms 89.311ms 90.377ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.795ms 105.619ms 105.862ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.816ms 107.641ms 107.689ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 101.894ms 101.871ms 101.735ms

2026-06-02 02:15:01 - 2026-06-02 02:30:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.753ms 13.557ms 12.166ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.030ms 10.726ms 10.862ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 14.941ms 14.880ms 14.995ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.406ms 19.499ms 19.466ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.199ms 20.176ms 20.255ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 90.601ms 90.995ms 90.193ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.795ms 105.653ms 105.585ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.759ms 107.590ms 107.535ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 101.619ms 101.838ms 101.654ms

2026-06-02 02:00:01 - 2026-06-02 02:15:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.505ms 13.836ms 12.098ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.947ms 10.766ms 10.724ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.430ms 15.070ms 15.329ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.357ms 19.627ms 19.591ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.068ms 20.144ms 20.189ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 90.357ms 90.512ms 90.654ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.807ms 105.682ms 105.623ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.574ms 107.417ms 107.558ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 101.895ms 101.683ms 101.744ms

2026-06-02 01:45:01 - 2026-06-02 02:00:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.324ms 11.502ms 12.044ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.787ms 10.729ms 10.924ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.105ms 14.959ms 15.198ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.525ms 19.428ms 19.506ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.047ms 20.037ms 20.038ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 90.065ms 91.306ms 90.582ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.655ms 105.684ms 105.585ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.555ms 107.752ms 107.679ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 101.684ms 101.638ms 101.713ms

2026-06-02 01:30:01 - 2026-06-02 01:45:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 14.133ms 13.522ms 12.238ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.795ms 10.761ms 10.728ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 14.898ms 14.777ms 15.012ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.577ms 19.485ms 19.431ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 19.921ms 19.961ms 20.002ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 91.042ms 91.091ms 88.760ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.503ms 105.656ms 105.585ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.538ms 107.635ms 107.529ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 101.832ms 101.819ms 101.822ms

2026-06-02 01:15:01 - 2026-06-02 01:30:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.032ms 13.518ms 12.371ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.696ms 10.653ms 10.651ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 14.926ms 14.913ms 14.948ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.719ms 19.528ms 19.452ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.284ms 20.216ms 20.200ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 90.995ms 90.158ms 90.154ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.699ms 105.703ms 105.557ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.593ms 107.683ms 107.726ms
16 > ns1.hydroonetelecom.com (142.46.1.130) [AS19752] 101.867ms 101.738ms 101.696ms

2026-06-02 00:45:01 - 2026-06-02 01:15:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.736ms 13.435ms 12.220ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.814ms 10.709ms 10.754ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 14.803ms 15.107ms 14.691ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.378ms 19.413ms 19.421ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 20.308ms 19.988ms 20.244ms
11 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 89.928ms 90.185ms 92.183ms
12 >
13 > 198.32.161.75 (198.32.161.75) [AS13538] 105.777ms 105.656ms 105.548ms
14 >
15 > 142.47.206.23 (142.47.206.23) [AS19752] 107.693ms 107.580ms 107.552ms
16 > hotdns1.hydroonetelecom.com (142.46.1.130) [AS19752] 101.729ms 101.851ms 101.777ms

2026-06-01 23:45:01 - 2026-06-02 00:45:01

   traceroute to 142.46.1.130 (142.46.1.130), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.574ms 13.330ms 14.375ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.952ms 10.825ms 10.803ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 14.945ms 14.831ms 15.051ms
