Localzone MRS (EU/FR/Marseille) smokeping node
US Google Inc. (AS15169 74.125.0.10)


2025-10-11 15:30:01 - Now

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 14.119ms 13.478ms 14.154ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.120ms 11.219ms 10.914ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 12.031ms 12.101ms 11.681ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 11.925ms 13.076ms 14.549ms
12 > 192.178.252.189 (192.178.252.189) [AS15169] 13.305ms 12.602ms 13.323ms
13 > 108.170.236.36 (108.170.236.36) [AS15169] 19.819ms 20.027ms 19.754ms
14 > 172.253.72.147 (172.253.72.147) [AS15169] 96.377ms 95.975ms 95.260ms
15 > 142.251.70.117 (142.251.70.117) [AS15169] 97.836ms 98.540ms 97.253ms
16 > 192.178.45.82 (192.178.45.82) [AS15169] 107.416ms 107.422ms 107.201ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 106.713ms 106.896ms 107.467ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 105.032ms 105.022ms 105.034ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 104.982ms 104.958ms 104.995ms

2025-10-11 15:15:01 - 2025-10-11 15:30:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.130ms 13.415ms 14.413ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.146ms 11.102ms 11.081ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 12.480ms 11.883ms 11.737ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 11.760ms 11.810ms 11.820ms
12 > 108.170.238.162 (108.170.238.162) [AS15169] 11.805ms 13.178ms 12.091ms
13 > 142.251.236.230 (142.251.236.230) [AS15169] 19.915ms 20.389ms 20.223ms
14 > 172.253.65.166 (172.253.65.166) [AS15169] 99.589ms 99.503ms 100.776ms
15 > 142.251.68.79 (142.251.68.79) [AS15169] 99.934ms 99.682ms 99.196ms
16 > 192.178.45.82 (192.178.45.82) [AS15169] 108.067ms 107.695ms 107.610ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 107.004ms 107.150ms 106.838ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 105.153ms 105.196ms 105.183ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 105.089ms 105.086ms 105.115ms

2025-10-10 18:15:02 - 2025-10-11 15:15:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.650ms 13.583ms 12.187ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.038ms 11.373ms 11.162ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 12.230ms 12.096ms 11.966ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 11.747ms 11.844ms 11.918ms
12 > 108.170.238.162 (108.170.238.162) [AS15169] 12.260ms 11.986ms 12.093ms
13 > 142.251.236.222 (142.251.236.222) [AS15169] 20.117ms 20.273ms 20.351ms
14 > 142.251.69.52 (142.251.69.52) [AS15169] 94.848ms 94.277ms 95.195ms
15 > 142.251.77.9 (142.251.77.9) [AS15169] 98.657ms 99.313ms 99.183ms
16 > 192.178.45.82 (192.178.45.82) [AS15169] 109.893ms 106.832ms 106.824ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 106.458ms 106.590ms 106.592ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 104.519ms 104.500ms 104.606ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 104.446ms 104.458ms 104.443ms

2025-10-10 17:00:02 - 2025-10-10 18:15:02

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.432ms 13.313ms 14.047ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.053ms 11.156ms 11.289ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 12.046ms 12.283ms 12.245ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 12.065ms 11.971ms 11.847ms
12 > 192.178.252.189 (192.178.252.189) [AS15169] 12.058ms 13.304ms 12.122ms
13 > 142.251.232.224 (142.251.232.224) [AS15169] 20.564ms 20.733ms 20.536ms
14 > 142.251.69.180 (142.251.69.180) [AS15169] 97.839ms 96.788ms 97.283ms
15 > 142.251.68.59 (142.251.68.59) [AS15169] 100.232ms 100.331ms 99.776ms
16 > 192.178.45.82 (192.178.45.82) [AS15169] 107.282ms 107.452ms 107.313ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 106.717ms 106.735ms 106.825ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 105.100ms 105.053ms 105.048ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 104.989ms 104.991ms 104.992ms

2025-10-10 10:45:01 - 2025-10-10 17:00:02

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.255ms 13.436ms 12.065ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.244ms 11.108ms 11.128ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 11.878ms 27.249ms 11.817ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 11.942ms 12.009ms 11.924ms
12 > 108.170.238.162 (108.170.238.162) [AS15169] 13.690ms 13.391ms 12.143ms
13 > 142.251.236.230 (142.251.236.230) [AS15169] 21.519ms 19.947ms 20.202ms
14 > 172.253.65.166 (172.253.65.166) [AS15169] 100.430ms 100.845ms 101.017ms
15 > 142.251.68.79 (142.251.68.79) [AS15169] 98.597ms 98.990ms 99.068ms
16 > 192.178.45.82 (192.178.45.82) [AS15169] 107.565ms 107.426ms 107.584ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 110.898ms 107.254ms 106.868ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 105.207ms 105.159ms 105.119ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 105.099ms 105.124ms 105.091ms

2025-10-09 20:30:01 - 2025-10-10 10:45:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.021ms 13.333ms 14.141ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.223ms 11.083ms 11.047ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 11.870ms 11.747ms 11.652ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 11.789ms 11.924ms 11.740ms
12 > 192.178.252.189 (192.178.252.189) [AS15169] 12.579ms 12.747ms 12.058ms
13 > 108.170.236.36 (108.170.236.36) [AS15169] 19.842ms 19.878ms 19.968ms
14 > 172.253.72.147 (172.253.72.147) [AS15169] 96.697ms 96.645ms 97.057ms
15 > 142.250.61.193 (142.250.61.193) [AS15169] 101.226ms 101.955ms 101.366ms
16 > 142.250.46.187 (142.250.46.187) [AS15169] 103.716ms 103.720ms 103.697ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 106.087ms 106.202ms 106.125ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 104.150ms 104.117ms 104.164ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 104.059ms 104.066ms 104.066ms

2025-10-08 14:45:01 - 2025-10-09 20:30:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.193ms 13.303ms 12.329ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.877ms 11.051ms 10.993ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 11.838ms 11.809ms 11.769ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 11.984ms 12.184ms 12.062ms
12 > 108.170.238.162 (108.170.238.162) [AS15169] 11.786ms 12.558ms 12.975ms
13 > 142.251.236.222 (142.251.236.222) [AS15169] 20.370ms 20.474ms 20.139ms
14 > 142.251.69.52 (142.251.69.52) [AS15169] 95.147ms 95.321ms 95.488ms
15 > 142.251.69.5 (142.251.69.5) [AS15169] 96.085ms 94.931ms 95.544ms
16 > 142.250.46.187 (142.250.46.187) [AS15169] 102.562ms 102.696ms 102.762ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 105.115ms 104.936ms 104.980ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 103.219ms 103.264ms 103.272ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 103.182ms 103.270ms 103.223ms

2025-10-08 11:15:02 - 2025-10-08 14:45:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 14.038ms 13.743ms 14.129ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.382ms 11.076ms 11.054ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 11.895ms 11.917ms 11.830ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 14.247ms 11.862ms 11.754ms
12 > 108.170.238.162 (108.170.238.162) [AS15169] 11.904ms 12.927ms 12.418ms
13 > 142.251.236.230 (142.251.236.230) [AS15169] 21.364ms 21.332ms 20.167ms
14 > 172.253.65.166 (172.253.65.166) [AS15169] 100.568ms 100.664ms 99.600ms
15 > 142.251.68.79 (142.251.68.79) [AS15169] 99.948ms 100.706ms 99.508ms
16 > 192.178.45.82 (192.178.45.82) [AS15169] 108.542ms 108.500ms 108.409ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 107.887ms 107.732ms 107.673ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 106.049ms 106.045ms 106.068ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 105.971ms 106.001ms 105.991ms

2025-10-08 10:45:01 - 2025-10-08 11:15:02

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be107.par-th2-sbb1-nc5.fr.eu (54.36.50.134) [AS16276] 10.686ms 10.567ms 10.887ms
7 >
8 >
9 > 216.239.40.79 (216.239.40.79) [AS15169] 11.401ms 11.097ms 11.081ms
10 > 108.170.255.168 (108.170.255.168) [AS15169] 10.638ms 10.649ms 10.582ms
11 > 108.170.238.162 (108.170.238.162) [AS15169] 11.538ms 11.571ms 12.125ms
12 > 142.251.236.230 (142.251.236.230) [AS15169] 20.763ms 20.242ms 20.219ms
13 > 172.253.65.166 (172.253.65.166) [AS15169] 99.969ms 99.491ms 99.188ms
14 > 142.251.68.79 (142.251.68.79) [AS15169] 100.277ms 99.172ms 99.179ms
15 > 192.178.45.82 (192.178.45.82) [AS15169] 107.965ms 107.928ms 107.813ms
16 > 192.178.98.123 (192.178.98.123) [AS15169] 106.652ms 106.692ms 106.747ms
17 > 209.85.244.69 (209.85.244.69) [AS15169] 105.429ms 105.433ms 105.428ms
18 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 105.361ms 105.376ms 105.367ms

2025-10-08 09:45:01 - 2025-10-08 10:45:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.810ms 13.960ms 14.592ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.072ms 11.142ms 11.280ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 11.979ms 11.753ms 11.773ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 11.714ms 12.157ms 11.783ms
12 > 108.170.238.162 (108.170.238.162) [AS15169] 12.973ms 11.684ms 12.115ms
13 > 142.251.236.230 (142.251.236.230) [AS15169] 19.966ms 20.021ms 20.144ms
14 > 172.253.65.166 (172.253.65.166) [AS15169] 99.495ms 101.041ms 101.147ms
15 > 142.251.68.79 (142.251.68.79) [AS15169] 99.539ms 100.705ms 100.900ms
16 > 192.178.45.82 (192.178.45.82) [AS15169] 108.661ms 108.583ms 108.579ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 107.937ms 108.042ms 108.012ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 106.018ms 106.027ms 106.033ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 105.965ms 105.947ms 105.945ms

2025-10-08 09:30:01 - 2025-10-08 09:45:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.600ms 13.774ms 14.124ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.068ms 11.092ms 11.118ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 12.069ms 13.949ms 11.981ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 12.024ms 11.865ms 11.761ms
12 > 108.170.238.162 (108.170.238.162) [AS15169] 12.295ms 12.581ms 12.236ms
13 > 142.251.236.230 (142.251.236.230) [AS15169] 21.066ms 19.812ms 20.301ms
14 > 172.253.65.166 (172.253.65.166) [AS15169] 99.399ms 99.859ms 101.289ms
15 > 108.170.234.21 (108.170.234.21) [AS15169] 96.007ms 94.863ms 94.939ms
16 > 142.250.46.187 (142.250.46.187) [AS15169] 103.429ms 103.302ms 103.139ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 105.938ms 105.757ms 105.844ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 103.886ms 103.888ms 103.915ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 103.818ms 103.840ms 103.838ms

2025-10-08 03:15:02 - 2025-10-08 09:30:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.302ms 13.266ms 12.393ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.200ms 11.138ms 11.062ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 11.872ms 11.926ms 12.074ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 12.092ms 27.807ms 21.488ms
12 > 108.170.238.162 (108.170.238.162) [AS15169] 13.430ms 12.244ms 12.352ms
13 > 142.251.236.222 (142.251.236.222) [AS15169] 20.100ms 20.272ms 20.174ms
14 > 142.251.69.52 (142.251.69.52) [AS15169] 96.522ms 95.167ms 95.314ms
15 > 142.251.69.5 (142.251.69.5) [AS15169] 94.754ms 96.170ms 95.648ms
16 > 142.250.46.187 (142.250.46.187) [AS15169] 102.508ms 102.561ms 102.513ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 104.933ms 105.002ms 105.299ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 103.277ms 103.281ms 103.247ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 103.212ms 103.217ms 103.219ms

2025-10-07 23:30:01 - 2025-10-08 03:15:02

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.797ms 13.551ms 12.194ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.106ms 11.210ms 11.100ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 12.087ms 11.627ms 11.701ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 13.672ms 11.833ms 12.018ms
12 > 108.170.238.162 (108.170.238.162) [AS15169] 13.360ms 13.384ms 12.157ms
13 > 142.251.236.230 (142.251.236.230) [AS15169] 21.290ms 19.673ms 20.019ms
14 > 172.253.65.166 (172.253.65.166) [AS15169] 100.272ms 99.206ms 99.685ms
15 > 108.170.234.21 (108.170.234.21) [AS15169] 96.177ms 95.886ms 94.933ms
16 > 142.250.46.187 (142.250.46.187) [AS15169] 103.189ms 103.146ms 103.089ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 105.662ms 105.604ms 105.667ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 103.938ms 103.926ms 103.998ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 103.878ms 103.881ms 103.881ms

2025-10-07 16:30:01 - 2025-10-07 23:30:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 14.730ms 12.826ms 12.124ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.040ms 10.939ms 11.178ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 11.869ms 11.990ms 11.831ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 11.732ms 11.948ms 11.765ms
12 > 192.178.252.189 (192.178.252.189) [AS15169] 13.445ms 13.338ms 12.153ms
13 > 108.170.236.36 (108.170.236.36) [AS15169] 20.633ms 20.473ms 20.482ms
14 > 172.253.72.147 (172.253.72.147) [AS15169] 96.197ms 96.303ms 97.177ms
15 > 142.250.61.193 (142.250.61.193) [AS15169] 103.380ms 103.151ms 103.567ms
16 > 142.250.46.187 (142.250.46.187) [AS15169] 104.062ms 104.090ms 104.073ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 107.083ms 106.915ms 106.973ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 105.046ms 105.033ms 104.963ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 104.883ms 104.886ms 104.893ms

2025-10-07 13:45:01 - 2025-10-07 16:30:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.147ms 11.824ms 12.291ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.392ms 11.114ms 10.927ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 11.990ms 11.997ms 12.059ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 24.970ms 12.007ms 16.623ms
12 > 192.178.252.189 (192.178.252.189) [AS15169] 11.523ms 12.352ms 12.320ms
13 > 142.251.232.224 (142.251.232.224) [AS15169] 19.788ms 19.643ms 19.902ms
14 > 142.251.69.180 (142.251.69.180) [AS15169] 98.394ms 98.343ms 97.060ms
15 > 216.239.59.124 (216.239.59.124) [AS15169] 100.300ms 101.052ms 100.784ms
16 > 142.250.46.187 (142.250.46.187) [AS15169] 103.518ms 103.568ms 103.425ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 106.012ms 105.831ms 106.037ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 104.198ms 104.270ms 104.209ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 104.129ms 104.156ms 104.133ms

2025-10-07 12:30:01 - 2025-10-07 13:45:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.857ms 13.921ms 12.039ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.401ms 11.218ms 11.117ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 11.761ms 11.760ms 11.699ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 11.742ms 11.900ms 11.911ms
12 > 108.170.238.162 (108.170.238.162) [AS15169] 13.043ms 13.469ms 12.165ms
13 > 142.251.236.222 (142.251.236.222) [AS15169] 20.307ms 20.427ms 20.288ms
14 > 142.251.69.52 (142.251.69.52) [AS15169] 95.787ms 94.743ms 94.929ms
15 > 142.251.69.5 (142.251.69.5) [AS15169] 95.843ms 95.265ms 95.059ms
16 > 142.250.46.187 (142.250.46.187) [AS15169] 102.563ms 102.639ms 102.673ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 105.081ms 105.019ms 105.147ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 103.185ms 103.241ms 103.248ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 103.207ms 103.174ms 103.181ms

2025-10-07 11:45:01 - 2025-10-07 12:30:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be107.par-th2-sbb1-nc5.fr.eu (54.36.50.134) [AS16276] 10.555ms 10.461ms 10.275ms
7 >
8 >
9 > 216.239.40.79 (216.239.40.79) [AS15169] 11.082ms 11.244ms 11.205ms
10 > 108.170.255.168 (108.170.255.168) [AS15169] 10.833ms 10.587ms 10.594ms
11 > 108.170.238.162 (108.170.238.162) [AS15169] 11.274ms 11.472ms 12.059ms
12 > 142.251.236.222 (142.251.236.222) [AS15169] 18.877ms 19.332ms 18.946ms
13 > 142.251.69.52 (142.251.69.52) [AS15169] 93.545ms 93.380ms 95.211ms
14 > 142.251.69.5 (142.251.69.5) [AS15169] 93.937ms 95.697ms 94.961ms
15 > 142.250.46.187 (142.250.46.187) [AS15169] 101.488ms 101.611ms 103.768ms
16 > 192.178.98.123 (192.178.98.123) [AS15169] 104.020ms 104.206ms 103.943ms
17 > 209.85.244.69 (209.85.244.69) [AS15169] 102.678ms 102.695ms 102.721ms
18 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 102.606ms 102.640ms 102.648ms

2025-10-07 03:00:01 - 2025-10-07 11:45:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.327ms 13.348ms 12.213ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.913ms 10.899ms 11.081ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 11.696ms 11.883ms 11.916ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 11.730ms 11.743ms 11.756ms
12 > 108.170.238.162 (108.170.238.162) [AS15169] 12.719ms 12.694ms 12.427ms
13 > 142.251.236.222 (142.251.236.222) [AS15169] 20.311ms 20.334ms 20.296ms
14 > 142.251.69.52 (142.251.69.52) [AS15169] 95.563ms 94.870ms 95.242ms
15 > 142.251.69.5 (142.251.69.5) [AS15169] 95.220ms 95.612ms 95.210ms
16 > 142.250.46.187 (142.250.46.187) [AS15169] 102.783ms 102.815ms 102.637ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 105.233ms 105.054ms 105.426ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 103.301ms 103.247ms 103.263ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 103.204ms 103.191ms 103.193ms

2025-10-06 17:45:01 - 2025-10-07 03:00:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.685ms 13.274ms 14.203ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.154ms 10.888ms 11.116ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 11.814ms 12.109ms 11.905ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 11.827ms 11.791ms 11.856ms
12 > 108.170.238.162 (108.170.238.162) [AS15169] 12.696ms 12.059ms 12.352ms
13 > 142.251.236.230 (142.251.236.230) [AS15169] 19.784ms 20.143ms 20.207ms
14 > 172.253.65.166 (172.253.65.166) [AS15169] 100.809ms 99.620ms 98.797ms
15 > 142.251.68.79 (142.251.68.79) [AS15169] 98.479ms 99.524ms 99.359ms
16 > 192.178.45.82 (192.178.45.82) [AS15169] 107.559ms 107.435ms 107.610ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 107.215ms 107.019ms 107.213ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 105.202ms 105.200ms 105.197ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 105.163ms 105.179ms 105.179ms

2025-10-05 08:30:01 - 2025-10-06 17:45:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.360ms 13.123ms 12.120ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.317ms 11.241ms 11.375ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 11.810ms 12.078ms 11.981ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 11.842ms 11.799ms 11.907ms
12 > 108.170.238.162 (108.170.238.162) [AS15169] 13.597ms 13.204ms 12.126ms
13 > 142.251.236.222 (142.251.236.222) [AS15169] 20.345ms 42.610ms 20.220ms
14 > 142.251.69.52 (142.251.69.52) [AS15169] 95.052ms 94.598ms 94.889ms
15 > 142.251.77.9 (142.251.77.9) [AS15169] 99.340ms 99.068ms 99.235ms
16 > 192.178.45.82 (192.178.45.82) [AS15169] 106.966ms 106.857ms 107.330ms
17 > 192.178.98.123 (192.178.98.123) [AS15169] 106.600ms 106.707ms 106.473ms
18 > 209.85.244.69 (209.85.244.69) [AS15169] 104.617ms 104.571ms 104.527ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 104.524ms 104.545ms 104.493ms

2025-10-05 08:15:01 - 2025-10-05 08:30:01

   traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 14.251ms 13.547ms 14.386ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.049ms 11.382ms 11.229ms
8 >
9 >
10 > 216.239.40.79 (216.239.40.79) [AS15169] 12.165ms 11.859ms 11.879ms
11 > 108.170.255.168 (108.170.255.168) [AS15169] 11.840ms 13.016ms 11.977ms
12 > 192.178.252.189 (192.178.252.189) [AS15169] 13.329ms 43.228ms 12.190ms
13 > 142.251.232.224 (142.251.232.224) [AS15169] 20.377ms 20.430ms 20.338ms
14 > 142.251.69.180 (142.251.69.180) [AS15169] 98.472ms 97.862ms 99.129ms
15 > 142.251.68.59 (142.251.68.59) [AS15169] 100.764ms 99.679ms 99.412ms
16 > 192.178.45.82 (192.178.45.82) [AS15169] 107.864ms 107.326ms 108.281ms
