traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.833ms 13.395ms 14.193ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.905ms 11.027ms 10.879ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 16.736ms 16.731ms 16.809ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 20.225ms 20.245ms 19.992ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.861ms 130.772ms 130.770ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 124.010ms 124.131ms 124.073ms
13 > 200.16.69.61 (200.16.69.61) [AS52320] 165.124ms 164.987ms 165.324ms
14 > 138.0.41.61 (138.0.41.61) [AS52320] 179.864ms 174.989ms 175.360ms
15 >
16 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 190.641ms 190.865ms 190.677ms
traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.939ms 13.502ms 12.270ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.118ms 11.060ms 11.020ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 16.802ms 16.813ms 16.707ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 19.956ms 19.956ms 20.137ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.704ms 130.700ms 130.765ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 124.159ms 124.210ms 124.175ms
13 > 200.16.69.61 (200.16.69.61) [AS52320] 165.046ms 165.139ms 164.943ms
14 > 138.0.42.135 (138.0.42.135) [AS52320] 174.383ms 165.870ms 173.757ms
15 >
16 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 188.263ms 188.197ms 188.198ms
traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.300ms 13.446ms 14.166ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.076ms 10.859ms 11.030ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 16.760ms 16.827ms 16.817ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 20.022ms 20.050ms 20.004ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.695ms 130.731ms 130.740ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 124.111ms 124.064ms 124.044ms
13 > 200.16.69.61 (200.16.69.61) [AS52320] 165.159ms 165.076ms 165.178ms
14 > 138.0.41.61 (138.0.41.61) [AS52320] 176.637ms 176.514ms 184.729ms
15 >
16 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 192.079ms 192.128ms 191.998ms
traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.362ms 13.565ms 12.320ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.972ms 11.079ms 10.789ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 16.766ms 16.945ms 16.777ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 19.980ms 20.221ms 19.998ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.764ms 130.695ms 130.817ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 124.027ms 124.198ms 124.204ms
13 > 200.16.69.61 (200.16.69.61) [AS52320] 165.098ms 165.262ms 165.059ms
14 > 138.0.42.135 (138.0.42.135) [AS52320] 165.828ms 170.741ms 165.887ms
15 >
16 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 188.753ms 188.936ms 188.766ms
traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.341ms 13.290ms 14.222ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.772ms 11.004ms 10.755ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 16.794ms 16.910ms 16.682ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 19.964ms 20.142ms 20.151ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.646ms 130.535ms 130.619ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 130.633ms 130.663ms 130.709ms
13 > 200.16.69.61 (200.16.69.61) [AS52320] 165.069ms 165.064ms 165.073ms
14 > 138.0.41.61 (138.0.41.61) [AS52320] 176.662ms 176.685ms 182.180ms
15 >
16 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 192.007ms 191.940ms 192.062ms
traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.017ms 13.554ms 12.443ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.807ms 11.039ms 10.784ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.146ms 15.049ms 15.137ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.493ms 19.703ms 19.685ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 92.540ms 91.837ms 92.124ms
11 >
12 > ipv4.nyiix.internexa.net (198.32.160.173) [AS13538] 125.634ms 125.626ms 125.634ms
13 >
14 >
15 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 186.466ms 186.453ms 186.454ms
traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.945ms 13.448ms 14.180ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.891ms 10.793ms 10.807ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 16.895ms 16.731ms 16.826ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 20.076ms 20.077ms 19.993ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.926ms 130.653ms 130.901ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 124.210ms 124.272ms 124.278ms
13 > 200.16.69.61 (200.16.69.61) [AS52320] 165.241ms 165.312ms 165.079ms
14 > 138.0.41.61 (138.0.41.61) [AS52320] 189.637ms 189.780ms 180.319ms
15 >
16 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 195.953ms 195.899ms 196.016ms
traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.861ms 13.757ms 12.296ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.093ms 10.791ms 11.125ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.185ms 15.346ms 18.052ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.729ms 19.690ms 19.718ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 92.170ms 92.543ms 92.714ms
11 >
12 > ipv4.nyiix.internexa.net (198.32.160.173) [AS13538] 125.725ms 125.674ms 125.661ms
13 >
14 >
15 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 186.485ms 186.415ms 186.519ms
traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.998ms 13.809ms 14.263ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.840ms 10.777ms 10.857ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 16.983ms 16.991ms 16.810ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 20.093ms 20.108ms 20.040ms
10 > ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68) [AS6461] 129.462ms 129.460ms
11 >
12 > ae20.cr1.iad21.us.zip.zayo.com (64.125.23.217) [AS6461] 128.658ms 128.482ms 128.440ms
13 > ae10.cr1.atl10.us.zip.zayo.com (64.125.25.133) [] 128.186ms 128.109ms
14 > ae0.cr2.atl10.us.zip.zayo.com (64.125.31.213) [AS6461] 128.136ms 128.190ms 128.194ms
15 > ae3.cr1.mia1.us.zip.zayo.com (64.125.26.113) [AS6461] 128.066ms 128.025ms 128.088ms
16 >
17 >
18 > be2258.ccr82.mia03.atlas.cogentco.com (154.54.168.86) [] 122.444ms 122.281ms 121.909ms
19 > be8933.rcr21.jax01.atlas.cogentco.com (154.54.1.126) [] 120.012ms 119.686ms 119.822ms
20 > be8573.nr51.b006412-1.jax01.atlas.cogentco.com (154.24.5.198) [] 127.561ms 127.455ms 127.764ms
21 > 38.142.164.197 (38.142.164.197) [] 173.981ms 173.944ms 173.891ms
22 >
23 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 181.399ms 181.603ms 181.315ms
traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.089ms 13.267ms 14.381ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.855ms 10.815ms 10.896ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 17.059ms 16.795ms 16.922ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 20.241ms 20.204ms 20.197ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.701ms 130.585ms 130.726ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 124.144ms 124.202ms 124.121ms
13 > 200.16.69.61 (200.16.69.61) [AS52320] 165.119ms 165.175ms 165.207ms
14 > 138.0.41.61 (138.0.41.61) [AS52320] 201.075ms 189.367ms 200.210ms
15 >
16 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 202.046ms 201.987ms 202.125ms
traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 13.245ms 11.550ms 12.336ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.851ms 10.830ms 11.028ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 15.215ms 15.498ms 16.051ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.590ms 19.539ms 19.608ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 93.829ms 92.437ms 92.751ms
11 >
12 > ipv4.nyiix.internexa.net (198.32.160.173) [AS13538] 125.707ms 125.662ms 125.733ms
13 >
14 >
15 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 186.467ms 186.547ms 186.394ms
traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.626ms 13.415ms 14.183ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.918ms 11.066ms 10.834ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 16.820ms 16.810ms 16.919ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 20.163ms 20.323ms 20.026ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.667ms 130.676ms 130.878ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 124.108ms 124.034ms 124.125ms
13 > 200.16.69.61 (200.16.69.61) [AS52320] 165.070ms 165.233ms 165.249ms
14 > 138.0.41.61 (138.0.41.61) [AS52320] 175.484ms 191.999ms 180.488ms
15 >
16 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 191.650ms 191.541ms 191.555ms
traceroute to 130.250.228.10 (130.250.228.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 14.357ms 13.503ms 14.254ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.110ms 10.937ms 11.001ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 16.485ms 15.028ms 16.455ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 19.669ms 19.607ms 19.925ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 92.326ms 92.461ms 93.870ms
11 >
12 > ipv4.nyiix.internexa.net (198.32.160.173) [AS13538] 125.694ms 125.657ms 125.648ms
13 >
14 >
15 > gpon-130.250.228.10-celsiainternet.com (130.250.228.10) [AS270035] 186.305ms 186.558ms 186.305ms