traceroute to 190.6.32.220 (190.6.32.220), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [] 10.657ms 9.336ms 8.038ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [] 10.975ms 9.816ms 10.267ms
8 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 13.867ms 13.916ms 13.882ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 16.490ms 16.524ms 16.829ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 123.278ms 123.222ms 123.394ms
12 > 200.16.69.72 (200.16.69.72) [] 123.077ms 123.055ms 123.086ms
13 > 200.16.69.41 (200.16.69.41) [] 151.483ms 151.514ms 151.541ms
14 > 138.0.42.171 (138.0.42.171) [] 155.362ms 152.727ms 152.172ms
15 >
16 > host-190-6-32-220.NET-UNO.NET (190.6.32.220) [] 163.051ms 162.735ms 162.939ms
traceroute to 190.6.32.220 (190.6.32.220), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.324ms 10.504ms 10.455ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 10.607ms 10.539ms 10.531ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 88.544ms 88.420ms 88.239ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 110.070ms 110.998ms 111.111ms
10 >
11 >
12 > 200.16.69.65 (200.16.69.65) [] 118.341ms 118.310ms 118.354ms
13 > 200.16.69.41 (200.16.69.41) [] 140.451ms 140.433ms 140.530ms
14 > 138.0.42.171 (138.0.42.171) [] 141.481ms 141.637ms 141.832ms
15 >
16 > host-190-6-32-220.NET-UNO.NET (190.6.32.220) [] 143.069ms 142.921ms 142.899ms
traceroute to 190.6.32.220 (190.6.32.220), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [] 9.440ms 11.137ms 10.004ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [] 10.792ms 9.622ms 10.346ms
8 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 13.935ms 13.919ms 13.890ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 16.750ms 16.868ms 16.622ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 120.820ms 120.711ms 120.747ms
12 > 200.16.69.72 (200.16.69.72) [] 123.554ms 123.544ms 123.569ms
13 > 200.16.69.41 (200.16.69.41) [] 151.198ms 151.136ms 151.172ms
14 > 138.0.42.171 (138.0.42.171) [] 152.213ms 151.926ms 152.186ms
15 >
16 > host-190-6-32-220.NET-UNO.NET (190.6.32.220) [] 153.725ms 152.971ms 153.703ms
traceroute to 190.6.32.220 (190.6.32.220), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [AS16276] 9.317ms 11.259ms 10.452ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [AS16276] 9.193ms 10.032ms 10.312ms
8 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 19.059ms 13.957ms 13.987ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 18.328ms 18.818ms 18.451ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 123.510ms 123.446ms 123.412ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 123.291ms 123.239ms 123.290ms
13 > 200.16.69.41 (200.16.69.41) [AS52320] 151.609ms 151.635ms 151.657ms
14 > 138.0.42.171 (138.0.42.171) [AS52320] 153.171ms 153.647ms 152.795ms
15 >
16 > host-190-6-32-220.NET-UNO.NET (190.6.32.220) [AS11562] 162.895ms 163.216ms 162.938ms
traceroute to 190.6.32.220 (190.6.32.220), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [AS16276] 10.144ms 9.211ms 10.164ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [AS16276] 10.921ms 9.966ms 10.384ms
8 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 14.016ms 13.931ms 13.904ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 16.498ms 16.708ms 16.641ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 123.179ms 123.194ms 123.181ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 123.037ms 123.085ms 123.055ms
13 > 200.16.69.41 (200.16.69.41) [AS52320] 151.444ms 151.444ms 151.422ms
14 > 138.0.42.171 (138.0.42.171) [AS52320] 152.702ms 152.610ms 152.711ms
15 >
16 > host-190-6-32-220.NET-UNO.NET (190.6.32.220) [AS11562] 162.983ms 162.955ms 162.954ms
traceroute to 190.6.32.220 (190.6.32.220), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.839ms 13.353ms 14.069ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [AS16276] 89.832ms 89.596ms 89.548ms
9 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 124.872ms 124.321ms 124.154ms
10 >
11 >
12 > 200.16.69.65 (200.16.69.65) [AS52320] 128.908ms 128.863ms 128.884ms
13 > 200.16.69.41 (200.16.69.41) [AS52320] 150.572ms 150.604ms 150.581ms
14 > 138.0.42.171 (138.0.42.171) [AS52320] 151.861ms 151.918ms 152.221ms
15 >
16 > host-190-6-32-220.NET-UNO.NET (190.6.32.220) [AS11562] 161.298ms 161.611ms 161.846ms
traceroute to 190.6.32.220 (190.6.32.220), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [AS16276] 10.949ms 9.195ms 10.139ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [AS16276] 9.077ms 10.922ms 10.330ms
8 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [AS16276] 14.169ms 13.996ms 13.906ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 16.839ms 16.604ms 16.477ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 123.196ms 123.224ms 123.207ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 123.093ms 123.091ms 123.051ms
13 > 200.16.69.41 (200.16.69.41) [AS52320] 151.427ms 151.433ms 151.467ms
14 > 138.0.42.171 (138.0.42.171) [AS52320] 153.271ms 152.877ms 152.992ms
15 >
16 > host-190-6-32-220.NET-UNO.NET (190.6.32.220) [AS11562] 162.889ms 162.907ms 162.611ms