Localzone MRS (EU/FR/Marseille) smokeping node
(pingas), Venezuela, Caracas (AS11562 190.153.122.3)


2026-06-01 14:00:01 - Now

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [AS16276] 10.214ms 11.523ms 10.623ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [AS16276] 10.401ms 11.187ms 11.613ms
8 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 15.971ms 14.070ms 14.044ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 18.163ms 18.271ms 19.944ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 123.303ms 123.172ms 123.162ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 116.435ms 116.557ms 116.558ms
13 > 200.16.69.41 (200.16.69.41) [AS52320] 151.517ms 151.472ms 151.464ms
14 > 138.0.42.171 (138.0.42.171) [AS52320] 152.482ms 152.701ms 152.737ms
15 >
16 > 3.122.153.190.net-uno.net (190.153.122.3) [] 149.524ms 149.644ms 149.449ms

2026-06-01 13:15:02 - 2026-06-01 14:00:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 11.828ms 13.278ms 12.087ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.156ms 10.931ms 11.160ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 94.641ms 16.660ms 16.767ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 19.948ms 19.972ms 19.948ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 125.508ms 125.427ms 125.491ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 118.781ms 118.798ms 118.838ms
13 > 200.16.69.41 (200.16.69.41) [AS52320] 153.987ms 153.834ms 153.839ms
14 > 138.0.42.171 (138.0.42.171) [AS52320] 154.780ms 154.894ms 154.946ms
15 >
16 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 151.673ms 151.329ms 151.821ms

2026-06-01 12:00:01 - 2026-06-01 13:15:02

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [AS16276] 9.993ms 9.532ms 10.119ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [AS16276] 8.991ms 9.944ms 10.204ms
8 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 13.801ms 14.130ms 13.814ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 19.475ms 18.019ms 18.499ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 132.993ms 133.017ms 133.126ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 126.371ms 126.402ms 126.449ms
13 > 200.16.69.41 (200.16.69.41) [AS52320] 161.331ms 161.509ms 161.556ms
14 > 138.0.42.171 (138.0.42.171) [AS52320] 162.842ms 162.588ms 162.435ms
15 >
16 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 159.684ms 159.415ms 159.535ms

2026-06-01 11:15:01 - 2026-06-01 12:00:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.394ms 11.846ms 12.140ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.731ms 10.746ms 10.827ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 16.684ms 16.727ms 16.696ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 19.806ms 19.899ms 19.722ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 125.525ms 125.520ms 125.600ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 118.796ms 118.807ms 118.906ms
13 > 200.16.69.41 (200.16.69.41) [AS52320] 153.961ms 153.810ms 153.740ms
14 > 138.0.42.171 (138.0.42.171) [AS52320] 154.780ms 154.845ms 154.791ms
15 >
16 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 151.826ms 151.330ms 151.816ms

2026-05-31 22:00:02 - 2026-06-01 11:15:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [AS16276] 11.033ms 9.205ms 10.087ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [AS16276] 10.358ms 9.739ms 10.374ms
8 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 13.893ms 13.935ms 14.065ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 18.558ms 18.280ms 18.728ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 133.072ms 133.080ms 132.996ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 126.424ms 126.345ms 126.392ms
13 > 200.16.69.41 (200.16.69.41) [AS52320] 161.385ms 171.617ms 161.533ms
14 > 138.0.42.171 (138.0.42.171) [AS52320] 162.390ms 162.450ms 162.515ms
15 >
16 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 159.130ms 158.937ms 159.441ms

2026-05-31 21:45:01 - 2026-05-31 22:00:02

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [AS16276] 9.966ms 9.426ms 10.093ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [AS16276] 11.014ms 10.041ms 10.170ms
8 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 14.099ms 14.081ms 14.049ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 17.856ms 18.341ms 18.478ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 133.003ms 133.019ms 132.991ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 126.331ms 126.403ms 126.397ms
13 > 200.16.69.41 (200.16.69.41) [AS52320] 161.348ms 161.394ms 161.402ms
14 > 138.0.42.171 (138.0.42.171) [AS52320] 169.289ms 168.996ms
15 >
16 > 190.153.122.3 (190.153.122.3) [AS11562] 165.900ms 166.051ms 165.784ms

2026-05-26 02:15:01 - 2026-05-31 21:45:01

   traceroute to 190.153.122.3 (190.153.122.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [AS16276] 10.617ms 10.332ms 10.078ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [AS16276] 11.474ms 9.358ms 10.347ms
8 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 14.172ms 13.907ms 13.951ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 19.565ms 18.808ms 18.137ms
10 >
11 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 139.534ms 139.592ms
12 > 200.16.69.72 (200.16.69.72) [AS52320] 132.842ms 132.906ms
13 > 200.16.69.41 (200.16.69.41) [AS52320] 168.481ms 167.885ms 167.896ms
14 > 138.0.42.171 (138.0.42.171) [AS52320] 169.153ms 169.245ms
15 >
16 > 3.122.153.190.net-uno.net (190.153.122.3) [AS11562] 165.203ms 165.771ms