Localzone MRS (EU/FR/Marseille) smokeping node
(pingas), Venezuela, Barquisimeto (AS11562 190.6.50.26)


2025-12-03 11:00:01 - Now

   traceroute to 190.6.50.26 (190.6.50.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4515.ccr31.mrs02.atlas.cogentco.com (130.117.1.197) [AS174] 0.996ms 1.079ms 1.091ms
5 > be3077.ccr31.bio02.atlas.cogentco.com (154.54.39.225) [AS174] 21.559ms 21.739ms 21.566ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 85.940ms 85.943ms 85.954ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 119.946ms 119.970ms 120.017ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 167.202ms 121.691ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 119.409ms 119.419ms 119.464ms
10 > 38.142.155.98 (38.142.155.98) [AS174] 154.410ms 154.135ms 154.204ms
11 >
12 >
13 > 200.8.77.134 (200.8.77.134) [AS21826] 143.539ms 143.598ms 143.549ms
14 > host-190-6-50-26.NET-UNO.NET (190.6.50.26) [AS11562] 144.316ms 144.256ms 144.251ms

2025-12-03 09:45:01 - 2025-12-03 11:00:01

   traceroute to 190.6.50.26 (190.6.50.26), 30 hops max, 60 byte packets

 3 > mrs-mrs1-pb1-nc5.fr.eu                        (54.36.50.2)      [AS16276]  0.313ms    0.309ms    0.149ms   
4 >
5 >
6 >
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.194ms 10.447ms 10.160ms
8 >
9 >
10 > be3002.ccr42.par01.atlas.cogentco.com (154.54.61.9) [AS174] 11.930ms 12.089ms 11.627ms
11 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [AS174] 87.331ms 87.299ms 87.295ms
12 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 116.065ms 116.027ms 115.970ms
13 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [AS174] 123.139ms 123.809ms 124.787ms
14 > be2258.ccr41.mia03.atlas.cogentco.com (154.54.168.85) [AS174] 114.368ms 114.407ms 114.445ms
15 > gi0-0-0-11.ccr22.mia03.atlas.cogentco.com (38.104.94.73) [AS174] 154.229ms 149.887ms 149.663ms
16 >
17 >
18 > 200.8.77.134 (200.8.77.134) [AS21826] 149.001ms 148.865ms 148.867ms
19 > host-190-6-50-26.NET-UNO.NET (190.6.50.26) [AS11562] 155.710ms 155.732ms 155.764ms

2025-12-02 11:00:01 - 2025-12-03 09:45:01

   traceroute to 190.6.50.26 (190.6.50.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4515.ccr31.mrs02.atlas.cogentco.com (130.117.1.197) [AS174] 30.964ms 0.853ms 0.884ms
5 > be3077.ccr31.bio02.atlas.cogentco.com (154.54.39.225) [AS174] 21.914ms 21.763ms 21.790ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 85.952ms 85.930ms 85.901ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 120.125ms 120.049ms 120.240ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 138.025ms 121.401ms 121.304ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 119.658ms 119.736ms 119.516ms
10 > 38.142.155.98 (38.142.155.98) [AS174] 154.455ms 154.275ms 154.119ms
11 >
12 >
13 > 200.8.77.134 (200.8.77.134) [AS21826] 146.353ms 146.386ms 146.221ms
14 > host-190-6-50-26.NET-UNO.NET (190.6.50.26) [AS11562] 153.472ms 153.492ms 153.509ms

2025-12-02 10:30:01 - 2025-12-02 11:00:01

   traceroute to 190.6.50.26 (190.6.50.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4515.ccr31.mrs02.atlas.cogentco.com (130.117.1.197) [AS174] 0.963ms 0.949ms 0.938ms
5 > be3077.ccr31.bio02.atlas.cogentco.com (154.54.39.225) [AS174] 21.652ms 21.628ms 21.612ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 86.495ms 86.547ms 86.461ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 120.034ms 120.195ms 120.145ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 121.691ms 121.805ms 121.914ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 120.099ms 120.094ms 120.162ms
10 > 38.142.155.98 (38.142.155.98) [AS174] 154.191ms 154.090ms 154.237ms
11 >
12 >
13 > 200.8.77.134 (200.8.77.134) [AS21826] 146.286ms 146.312ms 146.193ms
14 > 190.6.50.26 (190.6.50.26) [AS11562] 153.015ms 153.226ms 153.086ms

2025-12-02 04:15:01 - 2025-12-02 10:30:01

   traceroute to 190.6.50.26 (190.6.50.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4515.ccr31.mrs02.atlas.cogentco.com (130.117.1.197) [AS174] 1.174ms 0.930ms 0.917ms
5 > be3077.ccr31.bio02.atlas.cogentco.com (154.54.39.225) [AS174] 21.683ms 21.601ms 21.717ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 86.498ms 86.534ms 86.496ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 120.206ms 120.301ms 120.009ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 122.054ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 120.122ms 120.168ms 120.151ms
10 > 38.142.155.98 (38.142.155.98) [AS174] 154.214ms 154.150ms 154.468ms
11 >
12 >
13 > 200.8.77.134 (200.8.77.134) [AS21826] 146.230ms 146.510ms 146.402ms
14 > host-190-6-50-26.NET-UNO.NET (190.6.50.26) [AS11562] 153.054ms 153.062ms 153.032ms

2025-12-02 03:00:01 - 2025-12-02 04:15:01

   traceroute to 190.6.50.26 (190.6.50.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4515.ccr31.mrs02.atlas.cogentco.com (130.117.1.197) [AS174] 1.426ms 1.184ms 1.304ms
5 > be3077.ccr31.bio02.atlas.cogentco.com (154.54.39.225) [AS174] 21.827ms 21.735ms 21.705ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 86.504ms 86.499ms 86.540ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 120.052ms 120.131ms 120.191ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 121.009ms 121.048ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 120.170ms 120.257ms 120.021ms
10 > 38.142.155.90 (38.142.155.90) [AS174] 154.306ms 154.428ms 154.273ms
11 >
12 >
13 > 200.8.77.134 (200.8.77.134) [AS21826] 146.377ms 146.385ms 146.364ms
14 > host-190-6-50-26.NET-UNO.NET (190.6.50.26) [AS11562] 153.126ms 153.215ms 153.072ms

2025-12-02 00:45:01 - 2025-12-02 03:00:01

   traceroute to 190.6.50.26 (190.6.50.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4515.ccr31.mrs02.atlas.cogentco.com (130.117.1.197) [AS174] 1.146ms 1.040ms 0.986ms
5 > be3077.ccr31.bio02.atlas.cogentco.com (154.54.39.225) [AS174] 21.773ms 21.849ms 21.727ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 86.547ms 86.511ms 86.500ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 120.128ms 119.928ms 120.330ms
8 > be5576.ccr81.mia03.atlas.cogentco.com (154.54.47.50) [AS174] 131.546ms 121.598ms 120.829ms
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 119.966ms 120.056ms 119.965ms
10 > 38.142.155.98 (38.142.155.98) [AS174] 168.167ms 153.908ms 168.469ms
11 >
12 >
13 > 200.8.77.134 (200.8.77.134) [AS21826] 146.407ms 146.294ms 146.264ms
14 > host-190-6-50-26.NET-UNO.NET (190.6.50.26) [AS11562] 153.438ms 153.178ms 153.177ms

2025-11-29 02:15:03 - 2025-12-02 00:45:01

   traceroute to 190.6.50.26 (190.6.50.26), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be4515.ccr31.mrs02.atlas.cogentco.com (130.117.1.197) [AS174] 1.042ms 1.105ms 0.842ms
5 > be3077.ccr31.bio02.atlas.cogentco.com (154.54.39.225) [AS174] 21.545ms 21.537ms 21.498ms
6 > port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) [AS174] 85.943ms 85.919ms 85.918ms
7 > be3482.ccr41.atl01.atlas.cogentco.com (154.54.169.178) [AS174] 119.352ms 119.623ms 119.443ms
8 >
9 > be2085.ccr41.mia03.atlas.cogentco.com (154.54.167.185) [AS174] 119.678ms 119.585ms 119.287ms
10 > 38.88.165.35 (38.88.165.35) [AS174] 141.178ms 143.784ms 142.418ms
11 >
12 >
13 > 200.8.77.134 (200.8.77.134) [AS21826] 141.860ms 141.794ms 141.787ms
14 > host-190-6-50-26.NET-UNO.NET (190.6.50.26) [AS11562] 149.339ms 151.052ms 155.214ms