Localzone MRS (EU/FR/Marseille) smokeping node
OM - Ooredoo Oman (AS50010 5.21.5.60)


2026-06-01 14:00:01 - Now

   traceroute to 5.21.5.60 (5.21.5.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [AS16276] 10.125ms 9.375ms 10.227ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [AS16276] 11.513ms 9.793ms 10.345ms
8 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 14.395ms 14.098ms 13.991ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 17.616ms 20.106ms 18.417ms
10 >
11 > igwd-frt-decix.isp.ooredoo.om (80.81.194.221) [] 16.726ms 16.764ms 16.730ms
12 > static.isp.ooredoo.om (188.135.0.180) [AS50010] 121.301ms 121.319ms 121.291ms
13 > static.isp.ooredoo.om (188.135.0.181) [AS50010] 121.604ms 121.525ms 121.500ms
14 > static.isp.ooredoo.om (188.135.0.154) [AS50010] 120.893ms 120.752ms 120.784ms
15 > dynamic.isp.ooredoo.om (5.162.218.10) [] 122.293ms 122.306ms 122.252ms
16 > dynamic.isp.ooredoo.om (5.162.218.11) [AS50010] 125.920ms 120.371ms 125.179ms
17 > dynamic.isp.ooredoo.om (5.21.5.57) [AS50010] 128.135ms 225.201ms 125.952ms
18 > dynamic.isp.ooredoo.om (5.21.5.60) [AS50010] 126.385ms 125.267ms 130.823ms

2026-06-01 13:15:02 - 2026-06-01 14:00:01

   traceroute to 5.21.5.60 (5.21.5.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.335ms 10.343ms 10.392ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 10.431ms 10.650ms 10.483ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 16.859ms 16.704ms 16.910ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 22.373ms 22.252ms 22.607ms
10 >
11 > igwd-frt-decix.isp.ooredoo.om (80.81.194.221) [] 19.111ms 19.031ms 19.008ms
12 > static.isp.ooredoo.om (188.135.0.180) [AS50010] 122.432ms 122.383ms 122.474ms
13 > static.isp.ooredoo.om (188.135.0.181) [AS50010] 122.723ms 122.769ms 122.774ms
14 > static.isp.ooredoo.om (188.135.0.154) [AS50010] 122.056ms 122.216ms 121.939ms
15 > dynamic.isp.ooredoo.om (5.162.218.10) [AS50010] 127.104ms 123.414ms 123.370ms
16 > dynamic.isp.ooredoo.om (5.162.218.11) [AS50010] 121.592ms 121.604ms 121.554ms
17 > dynamic.isp.ooredoo.om (5.21.5.57) [AS50010] 128.876ms 128.179ms 127.633ms
18 > dynamic.isp.ooredoo.om (5.21.5.60) [AS50010] 126.509ms 128.420ms 129.903ms

2026-06-01 11:45:01 - 2026-06-01 13:15:02

   traceroute to 5.21.5.60 (5.21.5.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [AS16276] 9.108ms 9.296ms 10.253ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [AS16276] 8.961ms 10.061ms 10.034ms
8 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 14.209ms 14.199ms 14.168ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 19.004ms 18.259ms 18.920ms
10 >
11 > igwd-frt-decix.isp.ooredoo.om (80.81.194.221) [] 16.705ms 16.670ms 16.714ms
12 > static.isp.ooredoo.om (188.135.0.180) [AS50010] 121.256ms 121.139ms 121.234ms
13 > static.isp.ooredoo.om (188.135.0.181) [AS50010] 121.560ms 121.468ms 128.979ms
14 > static.isp.ooredoo.om (188.135.0.154) [AS50010] 121.221ms 120.615ms 120.673ms
15 > dynamic.isp.ooredoo.om (5.162.218.10) [AS50010] 122.235ms 122.187ms 122.250ms
16 > dynamic.isp.ooredoo.om (5.162.218.11) [AS50010] 121.719ms 128.796ms 120.695ms
17 > dynamic.isp.ooredoo.om (5.21.5.57) [AS50010] 128.323ms 143.100ms 128.423ms
18 > dynamic.isp.ooredoo.om (5.21.5.60) [AS50010] 126.640ms 124.893ms 126.715ms

2026-06-01 11:15:01 - 2026-06-01 11:45:01

   traceroute to 5.21.5.60 (5.21.5.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.263ms 10.443ms 10.414ms
7 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [AS16276] 10.493ms 10.441ms 10.427ms
8 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 16.959ms 16.981ms 16.926ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 21.229ms 22.669ms 20.742ms
10 >
11 > igwd-frt-decix.isp.ooredoo.om (80.81.194.221) [] 19.048ms 19.077ms 19.026ms
12 > static.isp.ooredoo.om (188.135.0.180) [AS50010] 122.360ms 152.700ms 122.468ms
13 > static.isp.ooredoo.om (188.135.0.181) [AS50010] 122.697ms 122.703ms 122.670ms
14 > static.isp.ooredoo.om (188.135.0.154) [AS50010] 122.057ms 121.987ms 121.983ms
15 > dynamic.isp.ooredoo.om (5.162.218.10) [AS50010] 123.426ms 123.377ms 123.398ms
16 > dynamic.isp.ooredoo.om (5.162.218.11) [AS50010] 121.503ms 121.517ms 138.419ms
17 > dynamic.isp.ooredoo.om (5.21.5.57) [AS50010] 127.642ms 127.427ms 129.958ms
18 > dynamic.isp.ooredoo.om (5.21.5.60) [AS50010] 127.918ms 130.238ms 128.258ms

2026-05-26 02:30:01 - 2026-06-01 11:15:01

   traceroute to 5.21.5.60 (5.21.5.60), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [AS16276] 9.670ms 9.482ms 10.092ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [AS16276] 9.882ms 9.949ms 10.236ms
8 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 14.085ms 14.085ms 14.028ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [AS16276] 17.974ms 18.237ms 18.369ms
10 >
11 > igwd-frt-decix.isp.ooredoo.om (80.81.194.221) [] 16.716ms 16.747ms 16.671ms
12 > static.isp.ooredoo.om (188.135.0.180) [AS50010] 121.208ms 121.303ms 121.210ms
13 > static.isp.ooredoo.om (188.135.0.181) [AS50010] 129.232ms 121.502ms 121.535ms
14 > static.isp.ooredoo.om (188.135.0.154) [AS50010] 120.804ms 120.767ms 120.628ms
15 > dynamic.isp.ooredoo.om (5.162.218.10) [AS50010] 122.413ms 122.223ms 122.291ms
16 > dynamic.isp.ooredoo.om (5.162.218.11) [AS50010] 120.337ms 122.430ms 120.389ms
17 > dynamic.isp.ooredoo.om (5.21.5.57) [AS50010] 127.196ms 126.709ms 125.927ms
18 > dynamic.isp.ooredoo.om (5.21.5.60) [AS50010] 127.519ms 127.521ms 128.985ms