traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.401ms 13.435ms 12.405ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.074ms 10.991ms 11.014ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 41.545ms 16.873ms 16.844ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 20.186ms 20.079ms 20.419ms
10 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [AS16276] 40.783ms 40.616ms 40.766ms
11 >
12 >
13 >
14 >
15 > 84.15.68.81 (84.15.68.81) [AS13194] 47.285ms 47.272ms 47.839ms
16 > 213.226.130.254 (213.226.130.254) [AS13194] 47.658ms 47.638ms 47.544ms
17 > dhcp2.penki.lt (84.240.1.110) [AS21211] 47.234ms 52.985ms 83.575ms
18 > R102-U223-3121.vln.penki.lt (84.240.1.121) [AS21211] 47.121ms 47.133ms 47.127ms
traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 12.059ms 11.443ms 12.259ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 11.143ms 11.053ms 10.833ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 17.128ms 16.883ms 16.768ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 20.396ms 20.054ms 20.191ms
10 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [AS16276] 40.517ms 40.508ms 40.457ms
11 >
12 >
13 >
14 > 84.15.68.98 (84.15.68.98) [AS13194] 51.717ms 47.171ms 47.150ms
15 > 84.15.68.97 (84.15.68.97) [AS13194] 47.698ms 47.698ms 47.654ms
16 > R102-U223-3121.vln.penki.lt (84.240.1.121) [AS21211] 47.132ms 47.217ms 47.152ms
traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [AS16276] 14.447ms 23.517ms 14.291ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [AS16276] 10.920ms 10.820ms 10.956ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 16.980ms 16.866ms 16.781ms
9 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 20.374ms 20.349ms 20.061ms
10 > be104.waw-atm-sbb1-nc5.pl.eu (54.36.50.117) [AS16276] 40.569ms 40.601ms 40.517ms
11 >
12 >
13 >
14 >
15 >
16 > 84.15.68.81 (84.15.68.81) [AS13194] 48.516ms 49.338ms 62.539ms
17 > 213.226.130.254 (213.226.130.254) [AS13194] 48.831ms 48.751ms 49.090ms
18 > dhcp2.penki.lt (84.240.1.110) [AS21211] 48.605ms 48.697ms 96.786ms
19 > R102-U223-3121.vln.penki.lt (84.240.1.121) [AS21211] 48.369ms 48.372ms 48.363ms