Localzone MRS (EU/FR/Marseille) smokeping node
ZM - Zain Zambia (AS37287 45.215.253.1)


2026-05-28 13:00:02 - Now

   traceroute to 45.215.253.1 (45.215.253.1), 30 hops max, 60 byte packets

 3 > wiocc.mrs.franceix.net                        (37.49.232.22)    [AS57734]  0.416ms    0.539ms    0.807ms   
4 > 154.66.247.89 (154.66.247.89) [AS37662] 163.136ms 163.187ms 163.186ms
5 > 154.66.247.227 (154.66.247.227) [AS37662] 164.167ms 164.253ms 164.818ms
6 > 154.66.247.143 (154.66.247.143) [AS37662] 162.829ms 162.736ms 162.828ms
7 > 154.66.247.215 (154.66.247.215) [AS37662] 146.509ms 146.742ms 146.690ms
8 > 154.66.247.236 (154.66.247.236) [AS37662] 167.311ms 167.320ms 167.281ms
9 > 196.250.239.53 (196.250.239.53) [AS37662] 164.606ms 164.607ms 164.626ms
10 > 1-253-215-45.r.airtel.co.zm (45.215.253.1) [AS37287] 179.303ms 179.253ms 179.286ms

2026-05-28 12:45:01 - 2026-05-28 13:00:02

   traceroute to 45.215.253.1 (45.215.253.1), 30 hops max, 60 byte packets

 3 > wiocc.mrs.franceix.net                        (37.49.232.22)    [AS57734]  0.494ms    0.700ms    0.439ms   
4 > 154.66.247.89 (154.66.247.89) [AS37662] 163.150ms 163.377ms 163.201ms
5 > 154.66.247.227 (154.66.247.227) [AS37662] 164.408ms 164.428ms 164.335ms
6 > 154.66.247.143 (154.66.247.143) [AS37662] 163.172ms 162.957ms 162.986ms
7 > 154.66.247.215 (154.66.247.215) [AS37662] 148.102ms 147.746ms 146.928ms
8 > 154.66.247.236 (154.66.247.236) [AS37662] 167.263ms 167.320ms 167.257ms
9 > 196.250.239.53 (196.250.239.53) [AS37662] 164.600ms
10 > 45.215.253.1 (45.215.253.1) [AS37287] 202.028ms 202.162ms 202.078ms

2026-05-26 02:30:01 - 2026-05-28 12:45:01

   traceroute to 45.215.253.1 (45.215.253.1), 30 hops max, 60 byte packets

 3 > wiocc.mrs.franceix.net                        (37.49.232.22)    [AS57734]  0.700ms    0.437ms    0.434ms   
4 > 154.66.247.89 (154.66.247.89) [AS37662] 164.082ms 163.147ms 163.168ms
5 > 154.66.247.227 (154.66.247.227) [AS37662] 164.285ms 164.336ms 164.439ms
6 > 154.66.247.143 (154.66.247.143) [AS37662] 162.857ms 162.843ms 162.772ms
7 > 154.66.247.215 (154.66.247.215) [AS37662] 146.603ms 146.686ms 146.616ms
8 > 154.66.247.236 (154.66.247.236) [AS37662] 167.311ms 185.313ms 167.271ms
9 >
10 > 1-253-215-45.r.airtel.co.zm (45.215.253.1) [AS37287] 202.066ms 202.087ms 202.124ms