Localzone MRS (EU/FR/Marseille) smokeping node
CA Virtuo (AS399486 205.234.181.136)


2026-09-18 09:15:01 - Now

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be107.par-th2-sbb1-nc5.fr.eu (54.36.50.134) [] 10.318ms 10.396ms 10.313ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 10.514ms 10.872ms 10.576ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 14.151ms 13.920ms 14.133ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 18.985ms 19.007ms 19.146ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 89.659ms 89.762ms 88.960ms
11 >
12 > ae2.cr01.ewr01.pilotfiber.net (206.82.104.82) [] 86.471ms 86.481ms 86.511ms
13 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [] 88.174ms 88.149ms 88.294ms
14 > et-1-0-5.cr01.jfk09.pilotfiber.net (192.81.138.167) [] 87.916ms 87.788ms 87.746ms
15 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 89.412ms 89.456ms 89.528ms
16 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 106.941ms 89.214ms 89.394ms
17 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 90.140ms 90.157ms 90.138ms
18 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 89.797ms 89.760ms 89.835ms
19 > 216.158.155.174 (216.158.155.174) [] 89.118ms 101.823ms 89.156ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-14 18:15:01 - 2026-09-18 09:15:01

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.515ms 13.810ms 12.320ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.918ms 11.089ms 11.112ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 11.211ms 11.175ms 11.225ms
9 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 14.617ms 14.588ms 14.524ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 20.001ms 20.004ms 20.033ms
11 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 90.808ms 88.545ms 88.808ms
12 >
13 > ae2.cr01.ewr01.pilotfiber.net (206.82.104.82) [] 87.875ms 87.642ms 87.654ms
14 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [] 88.804ms 88.907ms 88.843ms
15 > et-1-0-5.cr01.jfk09.pilotfiber.net (192.81.138.167) [] 88.971ms 88.870ms 89.082ms
16 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 90.522ms 90.662ms 90.548ms
17 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 90.364ms 90.307ms 90.553ms
18 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 91.297ms 91.410ms 91.446ms
19 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 90.347ms 90.452ms 90.260ms
20 > 216.158.155.174 (216.158.155.174) [] 89.938ms 89.779ms 89.773ms
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-13 07:45:01 - 2026-09-14 18:15:01

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.445ms 13.040ms 14.425ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.888ms 10.836ms 11.015ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 11.240ms 11.251ms 11.092ms
9 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 15.761ms 15.563ms 15.609ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 20.119ms 20.179ms 20.125ms
11 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 90.514ms 90.310ms 89.932ms
12 >
13 > ae2.cr01.ewr01.pilotfiber.net (206.82.104.82) [] 88.028ms 88.046ms 88.085ms
14 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [] 87.926ms 88.040ms 87.849ms
15 > et-1-0-5.cr01.jfk09.pilotfiber.net (192.81.138.167) [] 90.398ms 90.173ms 90.430ms
16 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 89.537ms 89.519ms 89.737ms
17 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 90.778ms 90.572ms 90.524ms
18 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 91.582ms 91.749ms 94.820ms
19 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 89.727ms 89.582ms 89.828ms
20 > 216.158.155.174 (216.158.155.174) [] 90.319ms 90.373ms 96.945ms
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-11 15:15:01 - 2026-09-13 07:45:01

   traceroute to 205.234.181.136 (205.234.181.136), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 12.382ms 13.177ms 12.313ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.947ms 11.120ms 11.153ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 11.234ms 11.250ms 11.183ms
9 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 14.554ms 14.567ms 14.830ms
10 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 20.058ms 20.125ms 20.087ms
11 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 89.478ms 90.220ms 88.788ms
12 >
13 > ae2.cr01.ewr01.pilotfiber.net (206.82.104.82) [] 87.706ms 87.587ms 87.644ms
14 > et-0-1-1.cr01.r16.jfk00.pilotfiber.net (104.129.140.66) [] 87.827ms 88.026ms 87.898ms
15 > et-1-0-5.cr01.jfk09.pilotfiber.net (192.81.138.167) [] 90.208ms 90.028ms 90.000ms
16 > et-0-0-0.ar01.jfk13.pilotfiber.net (104.129.141.135) [] 89.818ms 89.698ms 89.744ms
17 > et-0-0-1.ar02.jfk13.pilotfiber.net (104.129.141.139) [] 90.425ms 90.409ms 90.562ms
18 > et-0-0-0.ar01.ewr03.pilotfiber.net (104.129.140.171) [] 90.729ms 90.814ms 90.860ms
19 > et-0-0-1.ar02.ewr03.pilotfiber.net (192.81.138.37) [] 89.219ms 89.302ms 89.253ms
20 > 216.158.155.174 (216.158.155.174) [] 89.834ms 90.015ms 89.925ms
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >