traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be107.par-th2-sbb1-nc5.fr.eu (54.36.50.134) [] 10.360ms 10.277ms 10.349ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.516ms 14.785ms 14.536ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.326ms 19.266ms 19.292ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 152.279ms 152.240ms 152.231ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 262.544ms 262.584ms 262.668ms
13 > unknown.telstraglobal.net (202.84.207.182) [] 263.624ms 263.611ms 284.575ms
14 > unknown.telstraglobal.net (202.127.73.102) [] 162.080ms 166.025ms 161.983ms
15 > 116.119.61.216 (116.119.61.216) [] 263.452ms 263.247ms 263.270ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 352.494ms 352.472ms 352.450ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 353.348ms 353.340ms 353.422ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 352.534ms 352.520ms 352.494ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [] 352.550ms 352.523ms 352.573ms
20 > 103.119.126.1 (103.119.126.1) [] 220.110ms 220.137ms 220.167ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.491ms 10.457ms 10.446ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.421ms 14.792ms 14.461ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.505ms 19.487ms 19.453ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 150.998ms 167.937ms 150.957ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 260.490ms 260.881ms 261.107ms
13 > unknown.telstraglobal.net (202.84.207.182) [] 324.732ms 285.150ms 263.454ms
14 > unknown.telstraglobal.net (202.127.73.102) [] 162.199ms 162.058ms 169.410ms
15 > 116.119.61.216 (116.119.61.216) [] 263.050ms 263.064ms 263.241ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 353.498ms 353.538ms 353.522ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 356.397ms 356.438ms 356.403ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 353.586ms 353.543ms 353.529ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [] 353.789ms 353.828ms 353.830ms
20 > 103.119.126.1 (103.119.126.1) [] 220.440ms 220.463ms 220.410ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.586ms 10.274ms 10.239ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.855ms 14.872ms 14.764ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.057ms 19.006ms 19.071ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 151.062ms 151.159ms 151.148ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 260.604ms 261.124ms 261.385ms
13 > unknown.telstraglobal.net (202.84.207.182) [] 262.123ms 370.059ms 262.044ms
14 > unknown.telstraglobal.net (202.127.73.102) [] 163.017ms 162.749ms 162.976ms
15 > 116.119.61.216 (116.119.61.216) [] 262.855ms 262.930ms 263.032ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 349.953ms 349.975ms 350.003ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 352.856ms 352.905ms 352.862ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 349.987ms 350.014ms 350.022ms
19 > 103.80.110.46 (103.80.110.46) [] 350.263ms 350.434ms 350.343ms
20 > 103.119.126.1 (103.119.126.1) [] 217.991ms 217.984ms 218.031ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.330ms 10.247ms 10.351ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.682ms 14.333ms 15.617ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.067ms 19.142ms 19.123ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 151.031ms 151.098ms 151.424ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 261.375ms 260.461ms 262.213ms
13 > unknown.telstraglobal.net (202.84.207.182) [] 262.904ms 270.706ms 274.058ms
14 > unknown.telstraglobal.net (202.127.73.102) [] 162.761ms 162.956ms 189.719ms
15 > 116.119.61.216 (116.119.61.216) [] 272.249ms 262.985ms 262.911ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 349.985ms 349.940ms 349.945ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 352.865ms 352.894ms 352.903ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 349.965ms 350.037ms 350.016ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [] 350.295ms 350.222ms 350.278ms
20 > 103.119.126.1 (103.119.126.1) [] 217.945ms 217.907ms 217.954ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 14.046ms 13.175ms 12.168ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 11.369ms 11.318ms 11.193ms
8 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 15.589ms 15.719ms 15.476ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 20.100ms 20.381ms 20.085ms
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 152.008ms 152.061ms 152.163ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 264.415ms 263.283ms 263.863ms
14 > unknown.telstraglobal.net (202.84.207.182) [] 280.138ms 321.970ms 267.266ms
15 > unknown.telstraglobal.net (202.127.73.102) [] 162.684ms 162.737ms 162.810ms
16 > 116.119.61.216 (116.119.61.216) [] 266.154ms 266.109ms 266.208ms
17 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 331.891ms 331.871ms 331.829ms
18 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 336.694ms 336.728ms 336.706ms
19 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 335.089ms 335.110ms 335.139ms
20 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [] 333.423ms 333.432ms 333.399ms
21 > 103.119.126.1 (103.119.126.1) [] 212.116ms 212.084ms 212.129ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.253ms 10.379ms 10.305ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.686ms 14.514ms 14.461ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.137ms 19.049ms 19.135ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 150.974ms 150.916ms 151.726ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 262.612ms 262.525ms 262.348ms
13 > unknown.telstraglobal.net (202.84.207.182) [] 264.242ms 264.372ms 264.160ms
14 > unknown.telstraglobal.net (202.127.73.102) [] 162.109ms 162.367ms 162.114ms
15 > 116.119.61.216 (116.119.61.216) [] 265.038ms 265.092ms 265.082ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 350.356ms 350.350ms 350.327ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 355.139ms 355.138ms 355.118ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 353.492ms 353.476ms 353.517ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [] 351.834ms 351.815ms 351.871ms
20 > 103.119.126.1 (103.119.126.1) [] 220.763ms 220.812ms 220.755ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.496ms 10.361ms 10.250ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.466ms 14.344ms 14.504ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.338ms 19.131ms 19.035ms
9 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 95.340ms 95.704ms 94.150ms
10 > be106.bhs-g1-nc5.qc.ca (142.44.208.173) [] 93.938ms 94.661ms 94.195ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 110.495ms 110.323ms 110.297ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 156.157ms 156.850ms 155.579ms
13 >
14 >
15 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 157.418ms 158.522ms 157.725ms
16 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [] 337.824ms 338.248ms 337.699ms
17 > unknown.telstraglobal.net (202.84.207.182) [] 339.992ms 339.430ms 339.403ms
18 > unknown.telstraglobal.net (202.127.73.102) [] 238.154ms 238.060ms 238.229ms
19 > 116.119.61.216 (116.119.61.216) [] 339.907ms 339.980ms 340.081ms
20 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 415.824ms 415.850ms 415.815ms
21 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 420.576ms 420.644ms 420.627ms
22 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 419.005ms 419.021ms 419.025ms
23 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [] 417.346ms 417.357ms 417.355ms
24 > 103.119.126.1 (103.119.126.1) [] 291.509ms 291.443ms 291.478ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.258ms 10.248ms 10.265ms
7 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [] 14.137ms 14.044ms 13.957ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.045ms 19.117ms 19.248ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 151.011ms 151.132ms 151.033ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 262.097ms 263.790ms 262.560ms
13 > unknown.telstraglobal.net (202.84.207.182) [] 264.495ms 264.377ms 264.415ms
14 > unknown.telstraglobal.net (202.127.73.102) [] 163.442ms 163.319ms 163.317ms
15 > 116.119.61.216 (116.119.61.216) [] 271.349ms 265.277ms 265.282ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 351.373ms 351.402ms 351.423ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 356.189ms 356.166ms 356.174ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 354.542ms 354.627ms 354.559ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [] 352.924ms 353.002ms 352.970ms
20 > 103.119.126.1 (103.119.126.1) [] 221.844ms 221.830ms 221.890ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.349ms 10.415ms 10.324ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.654ms 14.718ms 14.692ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.330ms 19.328ms 19.278ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 151.086ms 151.069ms 151.047ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 261.916ms 262.261ms 262.634ms
13 > unknown.telstraglobal.net (202.84.207.182) [] 264.104ms 264.374ms 264.356ms
14 > unknown.telstraglobal.net (202.127.73.102) [] 166.958ms 163.257ms 163.172ms
15 > 116.119.61.216 (116.119.61.216) [] 265.214ms 267.859ms 265.104ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 351.330ms 351.443ms 351.395ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 356.168ms 356.167ms 356.118ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 354.544ms 354.555ms 354.497ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [] 352.905ms 352.871ms 352.928ms
20 > 103.119.126.1 (103.119.126.1) [] 221.863ms 221.878ms 221.825ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.379ms 10.240ms 10.513ms
7 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [] 13.923ms 14.118ms 13.864ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.057ms 19.203ms 19.046ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 150.952ms 151.155ms 151.026ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 262.831ms 262.599ms 263.058ms
13 > unknown.telstraglobal.net (202.84.207.182) [] 278.755ms 265.115ms 267.684ms
14 > unknown.telstraglobal.net (202.127.73.102) [] 163.132ms 163.130ms 166.100ms
15 > 116.119.61.216 (116.119.61.216) [] 265.075ms 303.811ms 265.215ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 351.278ms 351.287ms 351.318ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 356.085ms 356.143ms 356.127ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 354.548ms 354.472ms 354.495ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [] 352.828ms 352.787ms 352.866ms
20 > 103.119.126.1 (103.119.126.1) [] 221.880ms 221.799ms 221.800ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.550ms 10.520ms 10.534ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.843ms 16.982ms 15.229ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.356ms 19.303ms 19.330ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 150.968ms 151.082ms 151.036ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 262.947ms 262.479ms 262.451ms
13 > unknown.telstraglobal.net (202.84.207.182) [] 264.706ms 264.123ms 264.335ms
14 > unknown.telstraglobal.net (202.127.73.102) [] 163.277ms 163.269ms 163.173ms
15 > 116.119.61.216 (116.119.61.216) [] 265.009ms 265.189ms 265.144ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 341.022ms 341.066ms 340.974ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 345.786ms 345.761ms 345.760ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 344.129ms 344.123ms 344.121ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [] 342.436ms 342.487ms 342.509ms
20 > 103.119.126.1 (103.119.126.1) [] 216.633ms 216.643ms 216.627ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.291ms 10.593ms 10.316ms
7 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [] 14.224ms 14.069ms 14.119ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.008ms 19.126ms 19.330ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 151.121ms 150.994ms 151.204ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 262.061ms 262.279ms 262.470ms
13 > unknown.telstraglobal.net (202.84.207.182) [] 264.543ms 264.399ms 264.128ms
14 > unknown.telstraglobal.net (202.127.73.102) [] 166.583ms 163.287ms 163.374ms
15 > 116.119.61.216 (116.119.61.216) [] 265.152ms 265.110ms 265.258ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 341.020ms 341.044ms 341.041ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 345.815ms 345.772ms 345.777ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 344.227ms 344.153ms 344.192ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [] 342.451ms 342.591ms 342.465ms
20 > 103.119.126.1 (103.119.126.1) [] 216.616ms 216.687ms 216.620ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.391ms 10.246ms 10.591ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.656ms 14.448ms 14.595ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.144ms 19.012ms 19.056ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 151.029ms 150.900ms 150.959ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 262.979ms 262.848ms 262.948ms
13 > unknown.telstraglobal.net (202.84.207.182) [] 264.369ms 264.147ms 306.040ms
14 > unknown.telstraglobal.net (202.127.73.102) [] 163.333ms 181.829ms 163.305ms
15 > 116.119.61.216 (116.119.61.216) [] 265.198ms 265.188ms 265.231ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 341.086ms 341.048ms 341.060ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 345.774ms 345.848ms 345.791ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 344.222ms 344.194ms 344.195ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [] 342.584ms 342.574ms 342.539ms
20 > 103.119.126.1 (103.119.126.1) [] 216.658ms 216.593ms 216.599ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.331ms 10.443ms 10.397ms
7 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [] 14.025ms 14.187ms 14.278ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.174ms 19.143ms 19.252ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 150.972ms 151.311ms 151.190ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 262.849ms 262.142ms 263.084ms
13 > unknown.telstraglobal.net (202.84.207.182) [] 264.459ms 264.405ms 265.296ms
14 > unknown.telstraglobal.net (202.127.73.102) [] 163.681ms 163.213ms 163.103ms
15 > 116.119.61.216 (116.119.61.216) [] 268.751ms 265.175ms 265.232ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 341.041ms 340.990ms 340.989ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 345.762ms 345.803ms 345.790ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 344.170ms 344.181ms 344.187ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [] 342.535ms 342.559ms 342.561ms
20 > 103.119.126.1 (103.119.126.1) [] 216.669ms 216.648ms 216.657ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.304ms 10.198ms 10.181ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [] 14.704ms 14.383ms 14.491ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.245ms 19.202ms 19.315ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 151.032ms 151.001ms 151.094ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 262.537ms 263.351ms 262.332ms
13 > unknown.telstraglobal.net (202.84.207.182) [] 264.903ms 266.649ms 264.674ms
14 > unknown.telstraglobal.net (202.127.73.102) [] 163.380ms 163.182ms 177.278ms
15 > 116.119.61.216 (116.119.61.216) [] 265.148ms 265.039ms 265.067ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [] 340.958ms 340.992ms 341.003ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [] 345.783ms 345.781ms 345.792ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [] 344.149ms 344.173ms 344.155ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [] 342.527ms 342.546ms 342.541ms
20 > 103.119.126.1 (103.119.126.1) [] 216.632ms 216.695ms 216.664ms