Localzone MRS (EU/FR/Marseille) smokeping node
AT Magenta Telekom (AS8412 84.115.254.100)


2026-09-15 00:15:01 - Now

   traceroute to 84.115.254.100 (84.115.254.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ava1-sbb1-8k.it.eu (57.128.121.192) [] 10.571ms 8.233ms 9.199ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [] 17.421ms 9.635ms 9.708ms
8 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 13.893ms 13.874ms 14.003ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 19.413ms 19.391ms 18.521ms
10 >
11 > 80.150.169.46 (80.150.169.46) [] 16.912ms 17.333ms 16.972ms
12 > vie-sa5-i.VIE.AT.NET.DTAG.DE (217.239.40.109) [] 23.450ms 23.673ms 23.583ms
13 > 80.157.204.98 (80.157.204.98) [] 23.555ms 23.725ms 23.792ms
14 > at-vie09c-dc01.as8412.net (217.25.122.220) [] 24.452ms 24.213ms 24.049ms
15 > 80-241-16-138.static.upcbusiness.at (80.241.16.138) [] 23.606ms 23.476ms 23.422ms
16 >
17 > ns2.nameservice.at (84.115.254.100) [] 23.259ms 22.972ms 22.980ms

2026-09-14 23:45:01 - 2026-09-15 00:15:01

   traceroute to 84.115.254.100 (84.115.254.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.346ms 12.879ms 12.266ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 11.051ms 10.791ms 10.960ms
8 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [] 16.518ms 16.445ms 16.686ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 19.084ms 19.400ms 19.136ms
10 >
11 > 62.159.61.246 (62.159.61.246) [] 20.334ms 20.160ms 20.312ms
12 > vie-sa5-i.VIE.AT.NET.DTAG.DE (217.239.40.117) [] 31.269ms 31.253ms 31.301ms
13 > 80.157.204.98 (80.157.204.98) [] 32.838ms 33.384ms 33.019ms
14 > at-vie09c-dc01.as8412.net (217.25.122.220) [] 33.131ms 33.085ms 32.999ms
15 > 80-241-16-138.static.upcbusiness.at (80.241.16.138) [] 32.360ms 32.342ms 32.205ms
16 >
17 > ns2.nameservice.at (84.115.254.100) [] 30.728ms 30.744ms 30.598ms

2026-09-10 21:45:01 - 2026-09-14 23:45:01

   traceroute to 84.115.254.100 (84.115.254.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [] 11.120ms 9.194ms 8.154ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [] 10.930ms 10.143ms 10.428ms
8 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 14.550ms 13.855ms 13.786ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 18.520ms
10 >
11 > 80.150.169.46 (80.150.169.46) [] 17.085ms 16.948ms 17.037ms
12 > vie-sa5-i.VIE.AT.NET.DTAG.DE (217.239.40.113) [] 24.104ms 24.119ms 23.999ms
13 > 80.157.204.98 (80.157.204.98) [] 24.048ms 23.969ms 24.361ms
14 > at-vie09c-dc01.as8412.net (217.25.122.220) [] 24.428ms 24.483ms 24.365ms
15 > 80-241-16-138.static.upcbusiness.at (80.241.16.138) [] 23.722ms 23.745ms 23.723ms
16 >
17 > ns2.nameservice.at (84.115.254.100) [] 23.382ms 23.385ms 23.337ms