Localzone MRS (EU/FR/Marseille) smokeping node
JP Internet Initiative Japan (AS2497 58.138.98.54)


2026-09-18 14:15:01 - Now

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be107.par-th2-sbb1-nc5.fr.eu (54.36.50.134) [] 10.284ms 10.357ms 10.514ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 10.498ms 10.675ms 10.613ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 88.440ms 88.395ms 88.634ms
9 >
10 >
11 > sjc002bb00.IIJ.Net (58.138.81.229) [] 156.657ms 156.561ms 156.411ms
12 > tky001bb01.IIJ.Net (58.138.88.85) [] 256.133ms 256.146ms 256.168ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [] 256.581ms 256.364ms 256.122ms

2026-09-18 09:00:01 - 2026-09-18 14:15:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be107.par-th2-sbb1-nc5.fr.eu (54.36.50.134) [] 10.420ms 10.374ms 10.612ms
7 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 10.560ms 10.680ms 10.933ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 13.872ms 13.941ms 12.471ms
9 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.804ms 89.925ms 90.055ms
10 >
11 >
12 > sjc002bb00.IIJ.Net (58.138.81.229) [] 157.183ms 159.866ms 157.161ms
13 > tky001bb01.IIJ.Net (58.138.88.85) [] 256.982ms 256.938ms 256.905ms
14 > tky018ix50.IIJ.Net (58.138.98.54) [] 255.267ms 254.997ms 255.020ms

2026-09-12 09:30:01 - 2026-09-18 09:00:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.106ms 13.949ms 11.892ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.592ms 89.705ms 89.663ms
9 >
10 >
11 > sjc002bb00.IIJ.Net (58.138.81.229) [] 157.421ms 157.058ms 157.303ms
12 > tky001bb01.IIJ.Net (58.138.88.85) [] 256.804ms 256.908ms 256.760ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [] 255.432ms 255.499ms 255.322ms

2026-09-11 20:30:01 - 2026-09-12 09:30:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 14.715ms 13.658ms 14.079ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 10.851ms 10.809ms 10.901ms
8 > par-gsw-sbb1-nc5.fr.eu (57.128.121.13) [] 11.204ms 11.030ms 11.042ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 88.752ms 88.780ms 88.771ms
10 >
11 >
12 > sjc002bb00.IIJ.Net (58.138.81.229) [] 156.722ms 156.769ms 156.802ms
13 > tky001bb01.IIJ.Net (58.138.88.85) [] 256.830ms 256.492ms 256.539ms
14 > tky018ix50.IIJ.Net (58.138.98.54) [] 255.046ms 255.089ms 255.227ms

2026-09-11 17:30:01 - 2026-09-11 20:30:01

   traceroute to 58.138.98.54 (58.138.98.54), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 12.674ms 11.889ms 12.243ms
7 >
8 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.623ms 89.715ms 89.575ms
9 >
10 >
11 > sjc002bb00.IIJ.Net (58.138.81.229) [] 157.045ms 157.163ms 157.454ms
12 > tky001bb01.IIJ.Net (58.138.88.85) [] 256.790ms 256.770ms 256.752ms
13 > tky018ix50.IIJ.Net (58.138.98.54) [] 255.372ms 255.255ms 255.557ms