Localzone MRS (EU/FR/Marseille) smokeping node
TH CAT TELECOM Public Company Ltd,CAT (AS131090 110.77.237.1)


2026-09-16 17:30:01 - Now

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ava1-sbb1-8k.it.eu (57.128.121.192) [] 9.568ms 9.725ms 11.323ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [] 9.732ms 9.604ms 10.277ms
8 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 14.078ms 13.906ms 13.846ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 18.022ms 17.861ms 18.601ms
10 >
11 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 31.201ms 31.176ms 31.164ms
12 > 61.19.9.109 (61.19.9.109) [] 168.708ms 166.481ms 168.669ms
13 > 61.19.7.238 (61.19.7.238) [] 179.314ms 179.491ms 179.353ms
14 > 122.155.225.30 (122.155.225.30) [] 168.045ms 167.881ms 168.202ms
15 > 110.78.188.54 (110.78.188.54) [] 170.706ms 170.682ms 170.739ms
16 > 110.78.188.54 (110.78.188.54) [] 170.711ms 170.710ms 170.738ms
17 > 159.192.14.128 (159.192.14.128) [] 186.618ms 186.889ms 186.618ms
18 > 134.236.0.11 (134.236.0.11) [] 171.028ms 171.316ms 171.105ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-15 00:15:01 - 2026-09-16 17:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ava1-sbb1-8k.it.eu (57.128.121.192) [] 9.092ms 9.400ms 10.138ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [] 10.260ms 10.004ms 10.083ms
8 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 13.940ms 14.173ms 13.842ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 19.637ms 18.090ms 18.360ms
10 >
11 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 34.851ms 31.234ms 31.182ms
12 > 61.19.9.109 (61.19.9.109) [] 168.150ms 169.897ms 167.318ms
13 > 61.19.7.238 (61.19.7.238) [] 182.477ms 182.463ms 182.391ms
14 > 122.155.225.30 (122.155.225.30) [] 183.454ms 184.725ms 182.939ms
15 > 110.78.188.50 (110.78.188.50) [] 182.841ms 182.730ms 182.814ms
16 > 110.78.188.54 (110.78.188.54) [] 185.714ms 185.782ms 185.955ms
17 > 159.192.14.128 (159.192.14.128) [] 186.862ms 186.794ms 186.627ms
18 > 134.236.0.11 (134.236.0.11) [] 172.820ms 172.618ms 172.069ms
19 > 110.77.237.1 (110.77.237.1) [] 188.213ms 187.840ms 187.940ms

2026-09-14 23:30:01 - 2026-09-15 00:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > par-dpa1-sbb1-8k.fr.eu (57.128.121.184) [] 13.864ms 13.314ms 12.355ms
7 > par-th2-sbb1-nc5.fr.eu (57.128.121.11) [] 11.036ms 11.045ms 10.793ms
8 > be103.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.227) [] 14.718ms 14.673ms 14.619ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 19.741ms 19.901ms 19.496ms
10 >
11 > 195.66.226.99 (195.66.226.99) [] 37.157ms 37.250ms 37.347ms
12 > 61.19.9.157 (61.19.9.157) [] 200.940ms 201.750ms 200.813ms
13 > 61.19.14.61 (61.19.14.61) [] 200.338ms 200.395ms 200.455ms
14 > 122.155.225.30 (122.155.225.30) [] 203.098ms 200.588ms 202.208ms
15 > 110.78.188.50 (110.78.188.50) [] 201.239ms 201.482ms 201.341ms
16 > 110.78.188.54 (110.78.188.54) [] 204.033ms 204.057ms 204.416ms
17 > 159.192.14.128 (159.192.14.128) [] 205.584ms 205.805ms 205.600ms
18 > 134.236.0.11 (134.236.0.11) [] 192.367ms 191.991ms 192.309ms
19 > 110.77.237.1 (110.77.237.1) [] 207.812ms 207.839ms

2026-09-10 23:30:01 - 2026-09-14 23:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ml3-sbb1-8k.fr.eu (57.128.234.61) [] 10.560ms 9.195ms 10.044ms
7 > mil-ava1-sbb2-8k.it.eu (57.128.121.234) [] 9.446ms 9.562ms 10.273ms
8 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 13.900ms 13.989ms 13.974ms
9 > be102.fra-fra15-sbb1-8k.de.eu (91.121.215.197) [] 19.206ms 18.321ms 18.821ms
10 >
11 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 31.223ms 31.182ms 31.210ms
12 > 61.19.9.109 (61.19.9.109) [] 174.439ms 167.194ms 166.981ms
13 > 61.19.7.238 (61.19.7.238) [] 180.409ms 180.361ms 180.387ms
14 > 122.155.225.30 (122.155.225.30) [] 182.115ms 180.630ms 181.391ms
15 > 110.78.188.50 (110.78.188.50) [] 180.768ms 180.602ms 180.646ms
16 > 110.78.188.54 (110.78.188.54) [] 183.982ms 184.026ms 184.017ms
17 > 159.192.14.128 (159.192.14.128) [] 184.920ms 184.853ms 184.958ms
18 > 134.236.0.11 (134.236.0.11) [] 171.354ms 171.178ms 170.984ms
19 > 110.77.237.1 (110.77.237.1) [] 188.088ms 188.105ms 188.111ms